Diferencia entre revisiones de «CDXvariablestable»
(→Core) |
(→Tier 1) |
||
| Línea 536: | Línea 536: | ||
! Long name | ! Long name | ||
! Standard name | ! Standard name | ||
! WRF | ! WRF file | ||
! WRF variable | |||
|- | |||
| zmla | |||
| m | |||
| Height of boundary layer | |||
| atmosphere_boundary_layer_thickness | |||
| wrfcdx | |||
| ZMLA (ZMLAGEN) | |||
|- | |||
| wsgmax100m | |||
| m s-1 | |||
| Maximum wind speed of gust at 100m | |||
| wind_speed_of_gust | |||
| | |||
| | |||
|- | |||
| ic_lightning | |||
| counts | |||
| Intra-cloud lightning flashes | |||
| ic_lightning | |||
| | |||
| | |||
|- | |||
| cg_lighning | |||
| counts | |||
| Cloud-ground lightning flashes | |||
| cg_lightning | |||
| | |||
| | |||
|- | |||
| total_lightning | |||
| counts | |||
| Total number lightning flashes | |||
| total_lightning | |||
| | |||
| | |||
|- | |||
| clgvi | |||
| kg m-2 | |||
| Vertical integral of mass content of graupel | |||
| atmosphere_mass_content_of_graupel | |||
| wrfcdx | |||
| CLGVI | |||
|- | |||
| clhvi | |||
| kg m-2 | |||
| Vertical integral of mass content of hail | |||
| atmosphere_mass_content_of_hail | |||
| wrfcdx | |||
| CLHVI | |||
|- | |||
| CAPE | |||
| J kg-1 | |||
| 2-D Maximum convective available potential energy | |||
| atmosphere_convective_available_potential_energy_wrt_surface | |||
| wrfcdx | |||
| CAPEMAX | |||
|- | |||
| CIN | |||
| J kg-1 | |||
| 2-D Maximum convective inhibition | |||
| atmosphere_convective_inhibition_wrt_surface | |||
| wrfcdx | |||
| CINMAX | |||
|- | |- | ||
|} | |} | ||
Revisión actual - 12:55 29 may 2018
Required CORDEX variables from WRF output
Core
| output variable name | Units | Long Name | Standard Name | WRF file | WRF variable |
|---|---|---|---|---|---|
| tasmax | K | Daily Maximum Near-Surface Air Temperature | air_temperature | wrfxtrm | T2MAX |
| tasmin | K | Daily Minimum Near-Surface Air Temperature | air_temperature | wrfxtrm | T2MIN |
| tas | K | Near-Surface Air Temperature | air_temperature | wrfcdx | TAS |
| ts | K | Surface Temperature | surface_temperature | wrfcdx | CDXTS |
| pr | kg m-2 s-1 | Precipitation | precipitation_flux | wrfcdx | PR |
| wsgsmax | m s-1 | Maximum Near-Surface Wind Speed of Gust | wind_speed_of_gust | wrfcdx | WSGSMAX |
| sfcWindmax | m s-1 | Daily maximum near-surface wind speed | wind_speed | wrfxtrm | SPDUV10MAX |
| uas | m s-1 | Eastward Near-Surface Wind | eastward_wind | wrfcdx | UAS |
| ua100m | m s-1 | Eastward wind at 100m | eastward_wind | wrfcdx | USGS |
| ua1000 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| ua925 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| ua850 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| ua700 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| ua500 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| ua200 | m s-1 | Eastward Wind | eastward_wind | wrfpress | UER_PL |
| vas | m s-1 | Northward Near-Surface Wind | northward_wind | wrfcdx | VAS |
| va100m | m s-1 | Northward wind at 100m | northward_wind | wrfcdx | VSGS |
| va1000 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| va925 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| va850 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| va700 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| va500 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| va200 | m s-1 | Northward Wind | northward_wind | wrfpress | VER_PL |
| wa1000 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| wa925 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| wa850 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| wa700 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| wa500 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| wa200 | m s-1 | Upward air velocity | upward_air_velocity | wrfpress | W_PL |
| huss | 1 | Near-Surface Specific Humidity | specific_humidity | wrfcdx | HUSS |
| hus1000 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| hus925 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| hus850 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| hus700 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| hus500 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| hus200 | 1 | Specific Humidity | specific_humidity | wrfpres | HUS_PL |
| ta1000 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| ta925 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| ta850 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| ta700 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| ta500 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| ta200 | K | Air Temperature | air_temperature | wrfpres | T_PL |
| zg1000 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| zg925 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| zg850 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| zg700 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| zg500 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| zg200 | m | Geopotential Height | geopotential_height | wrfpres | GHT_PL |
| ps | Pa | Surface Air Pressure | surface_air_pressure | wrfcdx | PS |
| psl | Pa | Sea Level Pressure | air_pressure_at_sea_level | wrfcdx | PSL |
| rsds | W m-2 | Surface Downwelling Shortwave Radiation | surface_downwelling_shortwave_flux_in_air | wrfcdx | RSDS |
| rlds | W m-2 | Surface Downwelling Longwave Radiation | surface_downwelling_longwave_flux_in_air | wrfcdx | RLDS |
| hfls | W m-2 | Surface Upward Latent Heat Flux | surface_upward_latent_heat_flux | wrfcdx | HFLS |
| hfss | W m-2 | Surface Upward Sensible Heat Flux | surface_upward_sensible_heat_flux | wrfcdx | HFSS |
| rsus | W m-2 | Surface Upwelling Shortwave Radiation | surface_upwelling_shortwave_flux_in_air | wrfcdx | RSUS (RSUSGEN) |
| rlus | W m-2 | Surface Upwelling Longwave Radiation | surface_upwelling_longwave_flux_in_air | wrfcdx | RLUS (RLUSGEN) |
| evspsbl | kg m-2 s-1 | Evaporation | water_evaporation_flux | wrfcdx | EVSPSBL |
| evspsblpot | kg m-2 s-1 | Potential Evapotranspiration | water_potential_evaporation_flux | wrfcdx | EVSPSBLPOT |
| clt | % | total cloud fraction | cloud_area_fraction | wrfcdx | CLT |
| snc | % | snow area fraction | surface_snow_area_fraction | wrfcdx | SNC |
| snd | m | snow depth | surface_snow_thickness | wrfcdx | SND |
| mrros | kg m-2 s-1 | Surface Runoff | surface_runoff_flux | wrfcdx | MRROS |
| mrro | kg m-2 s-1 | Total Runoff | runoff_flux | wrfcdx | MRRO |
| mrsol | kg m-2 | Total water content of soil layer | moisture_content_of_soil_layer | wrfcdx | MRSOL |
| mrso | kg m-2 | Total Soil Moisture Content | soil_moisture_content | wrfcdx | MRSO |
| prw | kg m-2 | Water Vapor Path | atmosphere_water_vapor_content | wrfcdx | PRW |
| clwvi | kg m-2 | Condensed Water Path | atmosphere_cloud_condensed_water_content | wrfcdx | CLWVI |
| clivi | kg m-2 | Ice Water Path | atmosphere_cloud_ice_content | wrfcdx | CLIVI |
| areacella | m2 | Atmosphere Grid-Cell Area | cell_area | geo_em.d[nn].nc | |
| orog | m | Surface Altitude | surface_altitude | geo_em.d[nn].nc | HGT_M |
| sftlf | % | Land Area Fraction | land_area_fraction | geo_em.d[nn].nc | LANDMASK |
| sftgif | % | Fraction of Grid Cell Covered with Glacier | land_ice_area_fraction | geo_em.d[nn].nc | |
| mrsofc | kg m-2 | Capacity of Soil to Store Water | soil_moisture_content_at_field_capacity | geo_em.d[nn].nc | |
| rootd | m | Maximum Root Depth | root_depth | geo_em.d[nn].nc |
Tier 1
| output name | units | Long name | Standard name | WRF file | WRF variable |
|---|---|---|---|---|---|
| zmla | m | Height of boundary layer | atmosphere_boundary_layer_thickness | wrfcdx | ZMLA (ZMLAGEN) |
| wsgmax100m | m s-1 | Maximum wind speed of gust at 100m | wind_speed_of_gust | ||
| ic_lightning | counts | Intra-cloud lightning flashes | ic_lightning | ||
| cg_lighning | counts | Cloud-ground lightning flashes | cg_lightning | ||
| total_lightning | counts | Total number lightning flashes | total_lightning | ||
| clgvi | kg m-2 | Vertical integral of mass content of graupel | atmosphere_mass_content_of_graupel | wrfcdx | CLGVI |
| clhvi | kg m-2 | Vertical integral of mass content of hail | atmosphere_mass_content_of_hail | wrfcdx | CLHVI |
| CAPE | J kg-1 | 2-D Maximum convective available potential energy | atmosphere_convective_available_potential_energy_wrt_surface | wrfcdx | CAPEMAX |
| CIN | J kg-1 | 2-D Maximum convective inhibition | atmosphere_convective_inhibition_wrt_surface | wrfcdx | CINMAX |