papa-deimos/Datos
De Wikicima
(Diferencias entre revisiones)
(→CMIP) |
(→CMIP6) |
||
Línea 22: | Línea 22: | ||
| ACCESS-CM2 || r1i1p1f1,r2i1p1f1,r3i1p1f1 || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
| ACCESS-CM2 || r1i1p1f1,r2i1p1f1,r3i1p1f1 || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
||
|- |
|- |
||
− | | ACCESS-ESM1-5 || || || || || |
+ | | ACCESS-ESM1-5 || r1i1p1f1,r2i1p1f1,r3i1p1f1 || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | AWI-CM-1-1-MR || || || || || |
+ | | AWI-CM-1-1-MR || r1i1p1f1 || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | BCC-CSM2-MR || || || || || |
+ | | BCC-CSM2-MR || r1i1p1f1 || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CanESM5 || || || || || |
+ | | CanESM5 || r10i1p1f1,r10i1p2f1,r11i1p1f1,r11i1p2f1,r12i1p1f1,r12i1p2f1,r13i1p1f1,r13i1p2f1,r14i1p1f1,r14i1p2f1,r15i1p1f1,r15i1p2f1,r16i1p1f1,r16i1p2f1,r17i1p1f1,r17i1p2f1,r18i1p1f1,r18i1p2f1,r19i1p1f1,r19i1p2f1,r1i1p1f1,r1i1p2f1,r20i1p1f1,r20i1p2f1,r21i1p1f1,r21i1p2f1,r22i1p1f1,r22i1p2f1,r23i1p1f1,r23i1p2f1,r24i1p1f1,r24i1p2f1,r25i1p1f1,r25i1p2f1,r2i1p1f1,r2i1p2f1,r3i1p1f1,r3i1p2f1,r4i1p1f1,r4i1p2f1,r5i1p1f1,r5i1p2f1,r6i1p1f1,r6i1p2f1,r7i1p1f1,r7i1p2f1,r8i1p1f1,r8i1p2f1,r9i1p1f1,r9i1p2f1|| historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CanESM5-CanOE || || || || || |
+ | | CanESM5-CanOE || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CESM2 || || || || || |
+ | | CESM2 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CESM2-WACCM || || || || || |
+ | | CESM2-WACCM || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CIESM || || || || || |
+ | | CIESM || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CMCC-CM2-SR5 || || || || || |
+ | | CMCC-CM2-SR5 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CNRM-CM6-1 || || || || || |
+ | | CNRM-CM6-1 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CNRM-CM6-1-HR || || || || || |
+ | | CNRM-CM6-1-HR || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | CNRM-ESM2-1 || || || || || |
+ | | CNRM-ESM2-1 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | EC-Earth3 || || || || || |
+ | | EC-Earth3 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | EC-Earth3-Veg || || || || || |
+ | | EC-Earth3-Veg || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | FGOALS-g3 || || || || || |
+ | | FGOALS-g3 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | GFDL-ESM4 || || || || || |
+ | | GFDL-ESM4 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | GISS-E2-1-G || || || || || |
+ | | GISS-E2-1-G || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | HadGEM3-GC31-LL || || || || || |
+ | | HadGEM3-GC31-LL || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | HadGEM3-GC31-MM || || || || || |
+ | | HadGEM3-GC31-MM || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | INM-CM4-8 || || || || || |
+ | | INM-CM4-8 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | INM-CM5-0 || || || || || |
+ | | INM-CM5-0 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | IPSL-CM6A-LR || || || || || |
+ | | IPSL-CM6A-LR || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | MIROC6 || || || || || |
+ | | MIROC6 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | MIROC-ES2L || || || || || |
+ | | MIROC-ES2L || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | MPI-ESM1-2-HR || || || || || |
+ | | MPI-ESM1-2-HR || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | MPI-ESM1-2-LR || || || || || |
+ | | MPI-ESM1-2-LR || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | MRI-ESM2-0 || || || || || |
+ | | MRI-ESM2-0 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | NESM3 || || || || || |
+ | | NESM3 || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|- |
|- |
||
− | | UKESM1-0-LL || || || || || |
+ | | UKESM1-0-LL || || historical,ssp585 || 185001-201412,201501-210012 || Amon || pr,tasmin,tasmax |
|} |
|} |
||
Revisión de 16:25 3 ene 2023
EL directorio principal de los datos en papa se encuentran en /datos
Contenido |
Modelos
Los datos de modelos se encuentran en /datos/MOD
, clasificados como:
-
CMIP:
datos de los ejercicios [CMIP] -
re-analysis:
datos de los distintos re-analisis
CMIP
Los datos CMIP estan archivos globales organizados de la siguiente manera:
/datos/MOD/CMIP/[NumCMIP]/[NombreModelo]/[MiembroEnsamble]/[escenario]/[variable]/
CMIP5
CMIP6
Datos CMIP6 existentes (actualizado Enero 2023). Trabajo mayor realizado por Anthony Schrapffer
Nombre modelo | Miembro Ensamble | escenario | Periodo | Tipo | Variables |
---|---|---|---|---|---|
ACCESS-CM2 | r1i1p1f1,r2i1p1f1,r3i1p1f1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
ACCESS-ESM1-5 | r1i1p1f1,r2i1p1f1,r3i1p1f1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
AWI-CM-1-1-MR | r1i1p1f1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
BCC-CSM2-MR | r1i1p1f1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
CanESM5 | r10i1p1f1,r10i1p2f1,r11i1p1f1,r11i1p2f1,r12i1p1f1,r12i1p2f1,r13i1p1f1,r13i1p2f1,r14i1p1f1,r14i1p2f1,r15i1p1f1,r15i1p2f1,r16i1p1f1,r16i1p2f1,r17i1p1f1,r17i1p2f1,r18i1p1f1,r18i1p2f1,r19i1p1f1,r19i1p2f1,r1i1p1f1,r1i1p2f1,r20i1p1f1,r20i1p2f1,r21i1p1f1,r21i1p2f1,r22i1p1f1,r22i1p2f1,r23i1p1f1,r23i1p2f1,r24i1p1f1,r24i1p2f1,r25i1p1f1,r25i1p2f1,r2i1p1f1,r2i1p2f1,r3i1p1f1,r3i1p2f1,r4i1p1f1,r4i1p2f1,r5i1p1f1,r5i1p2f1,r6i1p1f1,r6i1p2f1,r7i1p1f1,r7i1p2f1,r8i1p1f1,r8i1p2f1,r9i1p1f1,r9i1p2f1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
CanESM5-CanOE | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CESM2 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CESM2-WACCM | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CIESM | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CMCC-CM2-SR5 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CNRM-CM6-1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CNRM-CM6-1-HR | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
CNRM-ESM2-1 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
EC-Earth3 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
EC-Earth3-Veg | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
FGOALS-g3 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
GFDL-ESM4 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
GISS-E2-1-G | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
HadGEM3-GC31-LL | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
HadGEM3-GC31-MM | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
INM-CM4-8 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
INM-CM5-0 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
IPSL-CM6A-LR | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
MIROC6 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
MIROC-ES2L | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
MPI-ESM1-2-HR | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
MPI-ESM1-2-LR | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
MRI-ESM2-0 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
NESM3 | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax | |
UKESM1-0-LL | historical,ssp585 | 185001-201412,201501-210012 | Amon | pr,tasmin,tasmax |
Siendo:
-
Amon:
promedios mensuales
re-analysis
Observaciones
Los datos de observaciones se encuentran en /datos/OBS
, clasificados como: