DatosRCMSueloAtmosfera
(→Observaciones) |
(→NOAA/CIRES/DOE 20th Century Reanalysis (V3)) |
||
(No se muestran 68 ediciones intermedias realizadas por 5 usuarios) | |||
Línea 1: | Línea 1: | ||
'''Datos del grupo ILLAPA''' |
'''Datos del grupo ILLAPA''' |
||
− | Datos disponibles desde los servidores: skogul, freyja, hildur |
+ | Datos disponibles desde los servidores: skogul, freyja, hildur, vindsval |
+ | |||
+ | == CMIP6 == |
||
+ | |||
+ | Referencia: Eyring, V., Bony, S., Meehl, G. A., Senior, C. A., Stevens, B., Stouffer, R. J., and Taylor, K. E. (2016) Overview of the Coupled Model Intercomparison Project Phase 6 (CMIP6) experimental design and organization, Geosci. Model Dev., 9, 1937-1958, http://dx.doi.org/10.5194/gmd-9-1937-2016 |
||
+ | |||
+ | Guía para usuarios: https://pcmdi.llnl.gov/CMIP6/Guide/dataUsers.html |
||
+ | |||
+ | Información por modelo: https://wcrp-cmip.org/cmip-model-and-experiment-documentation/ |
||
+ | |||
+ | Descargado con : ESMValTool (Actualizado Enero/2024) |
||
+ | |||
+ | Organización de archivos: https://wcrp-cmip.github.io/WGCM_Infrastructure_Panel/Papers/CMIP6_global_attributes_filenames_CVs_v6.2.7.pdf |
||
+ | |||
+ | Tipo de datos: mensuales, 1850-2100, dominio global, atmósfera, todos los niveles disponibles. Se seleccionó una única realización de cada modelo, para los experimentos historical y ssp585. |
||
+ | |||
+ | Ubicación en vindsval: /datos/d1 |
||
+ | |||
+ | Lista de modelos descargados: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! MODEL !! INSTITUTION !! historical !! SSP5 8.5 |
||
+ | |- |
||
+ | | ACCESS-CM2 || CSIRO-ARCCSS || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | ACCESS-ESM1-5 || CSIRO || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | AWI-CM-1-1-MR || AWI || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | BCC-CSM2-MR || BCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CAMS-CSM1-0 || CAMS || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CanESM5 || CCCma || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CanESM5-CanOE || CCCma || r1i1p2f1 || r1i1p2f1 |
||
+ | |- |
||
+ | | CESM2 || NCAR || r4i1p1f1 || r4i1p1f1 |
||
+ | |- |
||
+ | | CMCC-CM2-SR5 || CMCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CNRM-CM6-1-HR || CNRM-CERFACS || r1i1p1f2 || r1i1p1f2 |
||
+ | |- |
||
+ | | EC-Earth3 || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | EC-Earth3-CC || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | EC-Earth3-Veg || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | GFDL-ESM4 || NOAA-GFDL || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | HadGEM3-GC31-MM || MOHC || r1i1p1f3 || r1i1p1f3 |
||
+ | |- |
||
+ | | IPSL-CM6A-LR || IPSL || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MIROC6 || MIROC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MPI-ESM1-2-HR || MPI-M || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MRI-ESM2-0 || MRI || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | NorESM2-MM || NCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | UKESM1-0-LL || MOHC || r1i1p1f2 || r1i1p1f2 |
||
+ | |} |
||
+ | |||
+ | |||
+ | Lista de variables descargadas - puede que algunas variables "raras" no estén para todos los modelos: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Output variable name !! Long name !! Table_id !! Units |
||
+ | |- |
||
+ | | areacella || Grid-Cell Area for Atmospheric Grid Variables || fx || - |
||
+ | |- |
||
+ | | clt || cloud area fraction || Amon || % |
||
+ | |- |
||
+ | | evspsbl || evaporation including sublimation and transpiration || Amon || kg m-2 s-1 |
||
+ | |- |
||
+ | | hfls || surface upward latent heat flux || Amon || W m-2 |
||
+ | |- |
||
+ | | hfss || surface upward sensible heat flux || Amon || W m-2 |
||
+ | |- |
||
+ | | hur || relative humidity || Amon || % |
||
+ | |- |
||
+ | | hurs || relative humidity near surface || Amon || % |
||
+ | |- |
||
+ | | hus || specific humidity || Amon || - |
||
+ | |- |
||
+ | | huss || specific humidity near surface || Amon || - |
||
+ | |- |
||
+ | | orog || surface_altitude || fx || - |
||
+ | |- |
||
+ | | pr || precipitation || Amon || kg m-2 s-1 |
||
+ | |- |
||
+ | | prw || atmosphere mass content of water vapor || Amon || kg m-2 |
||
+ | |- |
||
+ | | ps || surface air pressure || Amon || Pa |
||
+ | |- |
||
+ | | psl || sea level pressure || Amon || Pa |
||
+ | |- |
||
+ | | rlds || surface downwelling longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rldscs || surface_downwelling_longwave_flux_in_ air_assuming_clear_sky || Amon || W m-2 |
||
+ | |- |
||
+ | | rlus || surface upwelling longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rlut || TOA outgoing longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rlutcs || TOA outgoing clear-sky longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsds || surface downwelling shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsdscs || surface downwelling clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsdt || TOA incident shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsus || surface upwelling shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsuscs || surface upwelling clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsut || TOA outgoing shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsutcs || TOA outgoing clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | sfcWind || near-surface wind speed || Amon || m s-1 |
||
+ | |- |
||
+ | | sftlf || land_area_fraction || fx || - |
||
+ | |- |
||
+ | | ta || air temperature || Amon || K |
||
+ | |- |
||
+ | | tas || near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | tasmax || daily maximum near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | tasmin || daily minimum near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | ts || surface temperature || Amon || K |
||
+ | |- |
||
+ | | ua || eastward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | uas || near-surface eastward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | va || northward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | vas || near-surface northward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | zg || geopotential height || Amon || m |
||
+ | |} |
||
+ | |||
+ | Buscador de variables y descripción: https://clipc-services.ceda.ac.uk//dreq/mipVars.html |
||
== Proyecto CORDEX == |
== Proyecto CORDEX == |
||
Línea 476: | Línea 476: | ||
| |
| |
||
|- |
|- |
||
− | | rcp4.5 |
+ | | rcp8.5 |
| 2006-2095 |
| 2006-2095 |
||
| aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m |
| aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m |
||
Línea 779: | Línea 779: | ||
|- |
|- |
||
| |
| |
||
+ | | low cloud cover |
||
+ | |- |
||
+ | | |
||
| mean evaporation rate |
| mean evaporation rate |
||
+ | |- |
||
+ | | |
||
+ | | mean potential evaporation rate |
||
|- |
|- |
||
| |
| |
||
Línea 785: | Línea 791: | ||
|- |
|- |
||
| |
| |
||
+ | | mean surface direct short wave radiation flux |
||
+ | |- |
||
+ | | |
||
| mean surface downward long wave radiation flux |
| mean surface downward long wave radiation flux |
||
|- |
|- |
||
− | | |
+ | | |
| mean surface downward short wave radiation flux |
| mean surface downward short wave radiation flux |
||
|- |
|- |
||
Línea 801: | Línea 810: | ||
| |
| |
||
| mean surface net short wave radiation flux |
| mean surface net short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean top net long wave radiation flux |
||
|- |
|- |
||
| |
| |
||
Línea 819: | Línea 831: | ||
Las variables acumuladas o promediadas son en referencia al intervalo anterior al timestamp. Ej: la precipitación acumulada a las 5 UTC es referente al período 4-5 UTC. |
Las variables acumuladas o promediadas son en referencia al intervalo anterior al timestamp. Ej: la precipitación acumulada a las 5 UTC es referente al período 4-5 UTC. |
||
+ | |||
+ | !---------------------------------- '''Descargados valores mensuales en abril 2022 (Juli)''' |
||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosskogul/julian.giles/ERA5 (o /datos/julian.giles/ERA5 entrando desde skogul) |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1979-2020 |
||
+ | |- |
||
+ | ! Grilla |
||
+ | | Regular lonlat |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | monthly |
||
+ | |- |
||
+ | ! Región |
||
+ | | global |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! niveles |
||
+ | ! nombre completo |
||
+ | |- |
||
+ | | todos |
||
+ | | divergence (de vientos) |
||
+ | |- |
||
+ | | todos |
||
+ | | geopotential |
||
+ | |- |
||
+ | | todos |
||
+ | | specific humidity |
||
+ | |- |
||
+ | | todos |
||
+ | | relative humidity |
||
+ | |- |
||
+ | | todos |
||
+ | | temperature |
||
+ | |- |
||
+ | | todos |
||
+ | | u component of wind |
||
+ | |- |
||
+ | | todos |
||
+ | | v component of wind |
||
+ | |- |
||
+ | | todos |
||
+ | | vertical velocity |
||
+ | |- |
||
+ | | |
||
+ | | 2m temperature |
||
+ | |- |
||
+ | | |
||
+ | | 10 m u component of wind |
||
+ | |- |
||
+ | | |
||
+ | | 10 m v component of wind |
||
+ | |- |
||
+ | | |
||
+ | | boundary layer height |
||
+ | |- |
||
+ | | |
||
+ | | cloud base height |
||
+ | |- |
||
+ | | |
||
+ | | low cloud cover |
||
+ | |- |
||
+ | | |
||
+ | | mean evaporation rate |
||
+ | |- |
||
+ | | |
||
+ | | mean sea level pressure |
||
+ | |- |
||
+ | | |
||
+ | | mean surface downward long wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface downward short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface latent heat flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface sensible heat flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface net long wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface net short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean vertically integrated moisture divergence |
||
+ | |- |
||
+ | | |
||
+ | | surface pressure |
||
+ | |- |
||
+ | | |
||
+ | | total cloud cover |
||
+ | |- |
||
+ | | |
||
+ | | total column water vapour |
||
+ | |- |
||
+ | | |
||
+ | | total precipitation |
||
+ | |- |
||
+ | | |
||
+ | | vertical integral of eastward water vapour flux |
||
+ | |- |
||
+ | | |
||
+ | | vertical integral of northward water vapour flux |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 1 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 2 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 3 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 4 |
||
+ | |} |
||
== REANÁLISIS CFSR == |
== REANÁLISIS CFSR == |
||
Línea 851: | Línea 992: | ||
| T_MAX_L103_Pd |
| T_MAX_L103_Pd |
||
| maximum_air_temperature |
| maximum_air_temperature |
||
+ | |} |
||
+ | |||
+ | |||
+ | == NOAA/CIRES/DOE 20th Century Reanalysis (V3) == |
||
+ | Descargado en Abril 2024 |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosskogul/juan.eugenio.russmann/20CRV3 |
||
+ | |- |
||
+ | ! Statistic |
||
+ | | Ensamble mean |
||
+ | |- |
||
+ | ! Temporal coverage |
||
+ | | Monthly values for 1805-2015, |
||
+ | |- |
||
+ | ! Spatial coverage |
||
+ | | 1.0 degree latitude x 1.0 degree longitude global grid (360x181) |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | https://psl.noaa.gov/data/20thC_Rean/ |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura (nombre archivo) |
||
+ | ! nombre completo |
||
+ | |- |
||
+ | | hgt (hgt.mon.mean.nc) |
||
+ | | Geopotencial Height |
||
+ | |- |
||
+ | | icec (icec.mon.mean.nc) |
||
+ | | Ice concentration |
||
+ | |- |
||
+ | | prate (prate.mon.mean.nc) |
||
+ | | Precipitation rate |
||
+ | |- |
||
+ | | pres (pres.sfc.mon.mean.nc) |
||
+ | | Surface pressure |
||
+ | |- |
||
+ | | prmsl (prmsl.mon.mean.nc) |
||
+ | | Mean sea level pressure |
||
+ | |- |
||
+ | | skt (skt.mon.mean.nc) |
||
+ | | Skin Temperature |
||
+ | |- |
||
+ | | uwnd (uwnd.mon.mean.nc) |
||
+ | | Uwind - Pressure levels |
||
+ | |- |
||
+ | | vwnd (vwnd.mon.mean.nc) |
||
+ | | Vwind - Pressure levels |
||
+ | |- |
||
|} |
|} |
||
= Observaciones = |
= Observaciones = |
||
− | == DATOS CFSR == |
+ | == CHIRPS V2.0 (corr. in-situ) == |
+ | Descargado en Junio 2019 (Romina) |
||
+ | |||
{| class="wikitable" |
{| class="wikitable" |
||
! ubicación |
! ubicación |
||
− | | /datosfreyja/d1/GDATA/CFSR/[variable] |
+ | | /datosfreyja/d1/GDATA/CHIRPS |
|- |
|- |
||
! Período |
! Período |
||
− | | 1983-2012 |
+ | | 1981-2019_Apr |
|- |
|- |
||
! Resolución |
! Resolución |
||
− | | 0.5º |
+ | | 0.05º |
|- |
|- |
||
! Paso temporal |
! Paso temporal |
||
− | | 6-horas |
+ | | monthly |
|- |
|- |
||
! Región |
! Región |
||
− | | América del Sur |
+ | | Quasi Global |
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | - |
+ | | http://chg.geog.ucsb.edu/data/chirps/ |
+ | |- |
||
+ | ! Downloaded from |
||
+ | | ftp://ftp.chg.ucsb.edu/pub/org/chg/products/CHIRPS-2.0 |
||
|} |
|} |
||
Línea 883: | Línea 1.076: | ||
! unidades |
! unidades |
||
|- |
|- |
||
− | | T_MAX_L103_Pd |
+ | | precip |
− | | maximum_air_temperature (6hr) |
+ | | Climate Hazards group InfraRed Precipitation with Stations |
− | | K |
+ | | mm/month |
− | |- |
||
− | | tmin (formato GRIB2 !!) |
||
− | | minimum_air_temperature (6hr) |
||
− | | K |
||
|} |
|} |
||
− | == DATOS CPC_UNI == |
+ | == CLARA - A1 == |
+ | Descargado (Romina) |
||
+ | |||
{| class="wikitable" |
{| class="wikitable" |
||
! ubicación |
! ubicación |
||
− | | /datosfreyja/d1/GDATA/CPC_UNI/[TMAX] |
+ | | /datosfreyja/d1/GDATA/CLARA_A1_Radiation |
|- |
|- |
||
! Período |
! Período |
||
− | | 1990-2008 |
+ | | 1982/01-2009/12 |
|- |
|- |
||
! Resolución |
! Resolución |
||
− | | 0.5º |
+ | | 0.25º |
|- |
|- |
||
! Paso temporal |
! Paso temporal |
||
− | | 1 dia |
+ | | monthly |
|- |
|- |
||
! Región |
! Región |
||
− | | América del Sur/Global |
+ | | América del Sur |
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | https://www.esrl.noaa.gov/psd/data/gridded/data.cpc.globalgtemp.html |
+ | | https://climatedataguide.ucar.edu/climate-data/clara-a1-cloud-properties-surface-albedo-and-surface-radiation-products-based-avhrr |
+ | |||
+ | |- |
||
+ | ! Downloaded from |
||
+ | | https://climatedataguide.ucar.edu/climate-data/clara-a1-cloud-properties-surface-albedo-and-surface-radiation-products-based-avhrr |
||
|} |
|} |
||
Línea 916: | Línea 1.109: | ||
! unidades |
! unidades |
||
|- |
|- |
||
− | | precip |
+ | | SNL |
− | | the grid analysis (mm/day) |
+ | | Net longwave radiation flux |
− | | mm/day |
+ | | W m-2 |
|- |
|- |
||
− | | tmin |
+ | | SNL_stdv |
− | | Daily Minimum Temperature |
+ | | standard deviation of Net longwave radiation flux |
− | | C |
+ | | W m-2 |
|- |
|- |
||
− | | tmax |
+ | | SNS |
− | | Daily Maximum Temperature |
+ | | Net shortwave radiation flux |
− | | C |
+ | | W m-2 |
+ | |- |
||
+ | | SNS_stdv |
||
+ | | standard deviation of Net shortwave radiation flulx |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | SRB |
||
+ | | net downward radiative flux |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | SRB_stdv |
||
+ | | standard deviation of Net downdward radiation flux |
||
+ | | W m-2 |
||
|} |
|} |
||
− | == DATOS SATELITALES PRECIPITACION CMORPH V1.0 == |
||
− | Descargado en Diciembre 2017 (Juli) |
||
+ | == CLARA - A2 == |
||
+ | Descargado (Lluís). |
||
+ | |||
+ | Karlsson, K.-G., Anttila, K., Trentmann, J., Stengel, M., Fokke Meirink, J., Devasthale, A., Hanschmann, T., Kothe, S., Jääskeläinen, E., Sedlar, J., Benas, N., van Zadelhoff, G.-J., Schlundt, C., Stein, D., Finkensieper, S., Håkansson, N., and Hollmann, R.: CLARA-A2: the second edition of the CM SAF cloud and radiation data record from 34 years of global AVHRR data, Atmos. Chem. Phys., 17, 5809–5828, https://doi.org/10.5194/acp-17-5809-2017, 2017. |
||
{| class="wikitable" |
{| class="wikitable" |
||
! ubicación |
! ubicación |
||
− | | /datosfreyja/d1/GDATA/CMORPH_v1.0 |
+ | | /datosfreyja/d1/GDATA/CLARA-A2/[CFC/IWP/SDL/SIS/SOL] |
|- |
|- |
||
! Período |
! Período |
||
− | | 1998-2017 |
+ | | 1982/01-2015/12 |
|- |
|- |
||
! Resolución |
! Resolución |
||
Línea 944: | Línea 1.139: | ||
|- |
|- |
||
! Paso temporal |
! Paso temporal |
||
− | | 3h |
+ | | monthly |
|- |
|- |
||
! Región |
! Región |
||
Línea 950: | Línea 1.145: | ||
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | http://ftp.cpc.ncep.noaa.gov/precip/CMORPH_V1.0/ |
+ | | https://acp.copernicus.org/articles/17/5809/2017/acp-17-5809-2017.html |
+ | |- |
||
+ | ! Downloaded from |
||
+ | | Cuenta en el sistema CM SAF de la EUMETSAT |
||
+ | |- |
||
+ | ! |
||
+ | | https://www.cmsaf.eu/EN/Home/home_node.html |
||
|} |
|} |
||
− | |||
{| class="wikitable" |
{| class="wikitable" |
||
Línea 960: | Línea 1.154: | ||
! unidades |
! unidades |
||
|- |
|- |
||
− | | cmorph |
+ | ! colspan="3" | CFC data |
− | | RAW CMORPH integrated satellite precipitation estimates |
+ | |- |
− | | mm/3hr |
+ | | cfc |
+ | | cloud fraction |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_std |
||
+ | | cloud fraction std |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_low |
||
+ | | cloud fraction low-level clouds |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_middle |
||
+ | | cloud fraction mid-level clouds |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_high |
||
+ | | cloud fraction high-level clouds |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_day |
||
+ | | cloud fraction day |
||
+ | | 1 |
||
+ | |- |
||
+ | | cfc_night |
||
+ | | cloud fraction night |
||
+ | | 1 |
||
+ | |- |
||
+ | ! colspan="3" | SDL data |
||
+ | |- |
||
+ | | SDL |
||
+ | | Surface Downwelling Longwave Radiation |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | SDL_stdv |
||
+ | | Standard Deviation of the surface_downwelling_longwave_flux |
||
+ | | W m-2 |
||
+ | |- |
||
+ | ! colspan="3" | SIS data |
||
+ | |- |
||
+ | | SIS |
||
+ | | Surface Downwelling Shortwave Radiation |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | LowAcc_SIS |
||
+ | | Surface Downwelling Shortwave Radiation, not compliant with CM SAF target accuracy |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | SISCLS |
||
+ | | Surface Downwelling Shortwave Radiation assuming clear-sky conditions |
||
+ | | W m-2 |
||
+ | |- |
||
+ | | SIS_stdv |
||
+ | | Standard Deviation of the surface_downwelling_shortwave_flux |
||
+ | | W m-2 |
||
+ | |- |
||
+ | ! colspan="3" | SOL data |
||
+ | |- |
||
+ | | SOL |
||
+ | | Surface Upwelling Longwave Radiation |
||
+ | | W m-2 |
||
+ | |- |
||
+ | ! colspan="3" | IWP data |
||
+ | |- |
||
+ | | SZA |
||
+ | | mean solar zenith angle |
||
+ | | degrees |
||
+ | |- |
||
+ | | SZA_std |
||
+ | | standard deviation of solar zenith angle |
||
+ | | degrees |
||
+ | |- |
||
+ | | iwp |
||
+ | | cloud ice water path |
||
+ | | kg/m2 |
||
+ | |- |
||
+ | | iwp_allsky |
||
+ | | all sky cloud ice water path |
||
+ | | kg/m2 |
||
+ | |- |
||
+ | | iwp_std |
||
+ | | cloud ice water path std |
||
+ | | kg/m2 |
||
+ | |- |
||
+ | | iwp_error |
||
+ | | cloud ice water path error |
||
+ | | kg/m2 |
||
+ | |- |
||
+ | | iwp_error_std |
||
+ | | cloud ice water path error std |
||
+ | | kg/m2 |
||
+ | |- |
||
+ | | cot_ice |
||
+ | | ice cloud optical thickness |
||
+ | | 1 |
||
+ | |- |
||
+ | | cot_ice_std |
||
+ | | ice cloud optical thickness std |
||
+ | | 1 |
||
+ | |- |
||
+ | | cot_ice_error |
||
+ | | ice cloud optical thickness error |
||
+ | | 1 |
||
+ | |- |
||
+ | | cot_ice_error_std |
||
+ | | ice cloud optical thickness error std |
||
+ | | 1 |
||
+ | |- |
||
+ | | cot_ice_log |
||
+ | | ice cloud optical thickness logarithmically averaged |
||
+ | | 1 |
||
+ | |- |
||
+ | | ref_ice |
||
+ | | effective radius of ice particles |
||
+ | | m |
||
+ | |- |
||
+ | | ref_ice_std |
||
+ | | effective radius std of ice particles |
||
+ | | m |
||
+ | |- |
||
+ | | ref_ice_error |
||
+ | | effective radius error of ice particles |
||
+ | | m |
||
+ | |- |
||
+ | | ref_ice_error_std |
||
+ | | effective radius error std of ice particles |
||
+ | | m |
||
|} |
|} |
||
− | == DATOS CLARIS-lpb == |
+ | == CLARIS-lpb == |
Descargado en abril 2018 (Anthony) |
Descargado en abril 2018 (Anthony) |
||
Línea 999: | Línea 1.193: | ||
|} |
|} |
||
− | == DATOS SATELITALES (corr. in-situ) PRECIPITACION CHIRPS V2.0 == |
+ | == CMORPH V1.0 == |
− | Descargado en Junio 2019 (Romina) |
+ | Descargado en Diciembre 2017 (Juli) |
{| class="wikitable" |
{| class="wikitable" |
||
! ubicación |
! ubicación |
||
− | | /datosfreyja/d1/GDATA/CHIRPS |
+ | | /datosfreyja/d1/GDATA/CMORPH_v1.0 |
|- |
|- |
||
! Período |
! Período |
||
− | | 1981-2019_Apr |
+ | | 1998-2017 |
|- |
|- |
||
! Resolución |
! Resolución |
||
− | | 0.05º |
+ | | 0.25º |
|- |
|- |
||
! Paso temporal |
! Paso temporal |
||
− | | monthly |
+ | | 3h |
|- |
|- |
||
! Región |
! Región |
||
− | | Quasi Global |
+ | | Global |
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | http://chg.geog.ucsb.edu/data/chirps/ |
+ | | http://ftp.cpc.ncep.noaa.gov/precip/CMORPH_V1.0/ |
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
|- |
|- |
||
− | ! Downloaded from |
+ | | cmorph |
− | | ftp://ftp.chg.ucsb.edu/pub/org/chg/products/CHIRPS-2.0 |
+ | | RAW CMORPH integrated satellite precipitation estimates |
+ | | mm/3hr |
||
+ | |} |
||
+ | |||
+ | == CPC_UNI == |
||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/GDATA/CPC_UNI/[TMAX] |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1990-2008 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.5º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | 1 dia |
||
+ | |- |
||
+ | ! Región |
||
+ | | América del Sur/Global |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | https://climatedataguide.ucar.edu/climate-data/cpc-unified-gauge-based-analysis-global-daily-precipitation |
||
|} |
|} |
||
Línea 1.033: | Línea 1.227: | ||
|- |
|- |
||
| precip |
| precip |
||
− | | Climate Hazards group InfraRed Precipitation with Stations |
+ | | the grid analysis (mm/day) |
− | | mm/month |
+ | | mm/day |
+ | |- |
||
+ | | tmin |
||
+ | | Daily Minimum Temperature |
||
+ | | C |
||
+ | |- |
||
+ | | tmax |
||
+ | | Daily Maximum Temperature |
||
+ | | C |
||
|} |
|} |
||
− | == DATOS CRU == |
+ | == CRU == |
{| class="wikitable" |
{| class="wikitable" |
||
! ubicación |
! ubicación |
||
Línea 1.056: | Línea 1.250: | ||
! Sitio web |
! Sitio web |
||
| http://www.cru.uea.ac.uk/cru/data/hrg/cru_ts_3.23/cruts.1506241137.v3.23/pre/ |
| http://www.cru.uea.ac.uk/cru/data/hrg/cru_ts_3.23/cruts.1506241137.v3.23/pre/ |
||
+ | |- |
||
+ | ! Referencia |
||
+ | | Harris, I., Jones, P., Osborn, T. and Lister, D. (2014), Updated high‐resolution grids of monthly climatic observations – the CRU TS3.10 Dataset. Int. J. Climatol., 34: 623-642. doi:10.1002/joc.3711 |
||
|} |
|} |
||
Línea 1.072: | Línea 1.269: | ||
| Total_Cloud_Cover |
| Total_Cloud_Cover |
||
| - |
| - |
||
+ | |- |
||
| diurtrng |
| diurtrng |
||
| Diurnal_temperature_range |
| Diurnal_temperature_range |
||
Línea 1.088: | Línea 1.286: | ||
| mm_month^{-1} |
| mm_month^{-1} |
||
|- |
|- |
||
− | | |
+ | | tmn |
− | totprc:_FillValue = -9.e+33f ; |
+ | | Daily_minimum_temperature |
− | float tmn(time, lat, lon) ; |
+ | | C |
− | tmn:long_name = "Daily_minimum_temperature" ; |
+ | |- |
− | tmn:units = "degC" ; |
+ | | t2m |
− | tmn:code = 16 ; |
+ | | 2m_Temperature |
− | tmn:_FillValue = -9.e+33f ; |
+ | | degC |
− | float t2m(time, lat, lon) ; |
+ | |- |
− | t2m:long_name = "2m_Temperature" ; |
+ | | tmx |
− | t2m:units = "degC" ; |
+ | | Daily_maximum_temperature |
− | t2m:code = 11 ; |
+ | | degC |
− | t2m:_FillValue = -9.e+33f ; |
+ | |- |
− | float tmx(time, lat, lon) ; |
+ | | vapps |
