DatosRCMSueloAtmosfera
(→GPCCv2019) |
(→NOAA/CIRES/DOE 20th Century Reanalysis (V3)) |
||
(No se muestran 46 ediciones intermedias realizadas por 5 usuarios) | |||
Línea 1: | Línea 1: | ||
'''Datos del grupo ILLAPA''' |
'''Datos del grupo ILLAPA''' |
||
− | Datos disponibles desde los servidores: skogul, freyja, hildur |
+ | Datos disponibles desde los servidores: skogul, freyja, hildur, vindsval |
+ | |||
+ | == CMIP6 == |
||
+ | |||
+ | Referencia: Eyring, V., Bony, S., Meehl, G. A., Senior, C. A., Stevens, B., Stouffer, R. J., and Taylor, K. E. (2016) Overview of the Coupled Model Intercomparison Project Phase 6 (CMIP6) experimental design and organization, Geosci. Model Dev., 9, 1937-1958, http://dx.doi.org/10.5194/gmd-9-1937-2016 |
||
+ | |||
+ | Guía para usuarios: https://pcmdi.llnl.gov/CMIP6/Guide/dataUsers.html |
||
+ | |||
+ | Información por modelo: https://wcrp-cmip.org/cmip-model-and-experiment-documentation/ |
||
+ | |||
+ | Descargado con : ESMValTool (Actualizado Enero/2024) |
||
+ | |||
+ | Organización de archivos: https://wcrp-cmip.github.io/WGCM_Infrastructure_Panel/Papers/CMIP6_global_attributes_filenames_CVs_v6.2.7.pdf |
||
+ | |||
+ | Tipo de datos: mensuales, 1850-2100, dominio global, atmósfera, todos los niveles disponibles. Se seleccionó una única realización de cada modelo, para los experimentos historical y ssp585. |
||
+ | |||
+ | Ubicación en vindsval: /datos/d1 |
||
+ | |||
+ | Lista de modelos descargados: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! MODEL !! INSTITUTION !! historical !! SSP5 8.5 |
||
+ | |- |
||
+ | | ACCESS-CM2 || CSIRO-ARCCSS || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | ACCESS-ESM1-5 || CSIRO || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | AWI-CM-1-1-MR || AWI || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | BCC-CSM2-MR || BCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CAMS-CSM1-0 || CAMS || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CanESM5 || CCCma || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CanESM5-CanOE || CCCma || r1i1p2f1 || r1i1p2f1 |
||
+ | |- |
||
+ | | CESM2 || NCAR || r4i1p1f1 || r4i1p1f1 |
||
+ | |- |
||
+ | | CMCC-CM2-SR5 || CMCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | CNRM-CM6-1-HR || CNRM-CERFACS || r1i1p1f2 || r1i1p1f2 |
||
+ | |- |
||
+ | | EC-Earth3 || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | EC-Earth3-CC || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | EC-Earth3-Veg || EC-Earth-Consortium || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | GFDL-ESM4 || NOAA-GFDL || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | HadGEM3-GC31-MM || MOHC || r1i1p1f3 || r1i1p1f3 |
||
+ | |- |
||
+ | | IPSL-CM6A-LR || IPSL || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MIROC6 || MIROC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MPI-ESM1-2-HR || MPI-M || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | MRI-ESM2-0 || MRI || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | NorESM2-MM || NCC || r1i1p1f1 || r1i1p1f1 |
||
+ | |- |
||
+ | | UKESM1-0-LL || MOHC || r1i1p1f2 || r1i1p1f2 |
||
+ | |} |
||
+ | |||
+ | |||
+ | Lista de variables descargadas - puede que algunas variables "raras" no estén para todos los modelos: |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! Output variable name !! Long name !! Table_id !! Units |
||
+ | |- |
||
+ | | areacella || Grid-Cell Area for Atmospheric Grid Variables || fx || - |
||
+ | |- |
||
+ | | clt || cloud area fraction || Amon || % |
||
+ | |- |
||
+ | | evspsbl || evaporation including sublimation and transpiration || Amon || kg m-2 s-1 |
||
+ | |- |
||
+ | | hfls || surface upward latent heat flux || Amon || W m-2 |
||
+ | |- |
||
+ | | hfss || surface upward sensible heat flux || Amon || W m-2 |
||
+ | |- |
||
+ | | hur || relative humidity || Amon || % |
||
+ | |- |
||
+ | | hurs || relative humidity near surface || Amon || % |
||
+ | |- |
||
+ | | hus || specific humidity || Amon || - |
||
+ | |- |
||
+ | | huss || specific humidity near surface || Amon || - |
||
+ | |- |
||
+ | | orog || surface_altitude || fx || - |
||
+ | |- |
||
+ | | pr || precipitation || Amon || kg m-2 s-1 |
||
+ | |- |
||
+ | | prw || atmosphere mass content of water vapor || Amon || kg m-2 |
||
+ | |- |
||
+ | | ps || surface air pressure || Amon || Pa |
||
+ | |- |
||
+ | | psl || sea level pressure || Amon || Pa |
||
+ | |- |
||
+ | | rlds || surface downwelling longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rldscs || surface_downwelling_longwave_flux_in_ air_assuming_clear_sky || Amon || W m-2 |
||
+ | |- |
||
+ | | rlus || surface upwelling longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rlut || TOA outgoing longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rlutcs || TOA outgoing clear-sky longwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsds || surface downwelling shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsdscs || surface downwelling clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsdt || TOA incident shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsus || surface upwelling shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsuscs || surface upwelling clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsut || TOA outgoing shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | rsutcs || TOA outgoing clear-sky shortwave radiation || Amon || W m-2 |
||
+ | |- |
||
+ | | sfcWind || near-surface wind speed || Amon || m s-1 |
||
+ | |- |
||
+ | | sftlf || land_area_fraction || fx || - |
||
+ | |- |
||
+ | | ta || air temperature || Amon || K |
||
+ | |- |
||
+ | | tas || near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | tasmax || daily maximum near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | tasmin || daily minimum near-surface air temperature || Amon || K |
||
+ | |- |
||
+ | | ts || surface temperature || Amon || K |
||
+ | |- |
||
+ | | ua || eastward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | uas || near-surface eastward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | va || northward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | vas || near-surface northward wind || Amon || m s-1 |
||
+ | |- |
||
+ | | zg || geopotential height || Amon || m |
||
+ | |} |
||
+ | |||
+ | Buscador de variables y descripción: https://clipc-services.ceda.ac.uk//dreq/mipVars.html |
||
== Proyecto CORDEX == |
== Proyecto CORDEX == |
||
Línea 476: | Línea 476: | ||
| |
| |
||
|- |
|- |
||
− | | rcp4.5 |
+ | | rcp8.5 |
| 2006-2095 |
| 2006-2095 |
||
| aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m |
| aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m |
||
Línea 779: | Línea 779: | ||
|- |
|- |
||
| |
| |
||
+ | | low cloud cover |
||
+ | |- |
||
+ | | |
||
| mean evaporation rate |
| mean evaporation rate |
||
+ | |- |
||
+ | | |
||
+ | | mean potential evaporation rate |
||
|- |
|- |
||
| |
| |
||
Línea 785: | Línea 791: | ||
|- |
|- |
||
| |
| |
||
+ | | mean surface direct short wave radiation flux |
||
+ | |- |
||
+ | | |
||
| mean surface downward long wave radiation flux |
| mean surface downward long wave radiation flux |
||
|- |
|- |
||
− | | |
+ | | |
| mean surface downward short wave radiation flux |
| mean surface downward short wave radiation flux |
||
|- |
|- |
||
Línea 801: | Línea 810: | ||
| |
| |
||
| mean surface net short wave radiation flux |
| mean surface net short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean top net long wave radiation flux |
||
|- |
|- |
||
| |
| |
||
Línea 819: | Línea 831: | ||
Las variables acumuladas o promediadas son en referencia al intervalo anterior al timestamp. Ej: la precipitación acumulada a las 5 UTC es referente al período 4-5 UTC. |
Las variables acumuladas o promediadas son en referencia al intervalo anterior al timestamp. Ej: la precipitación acumulada a las 5 UTC es referente al período 4-5 UTC. |
||
+ | |||
+ | !---------------------------------- '''Descargados valores mensuales en abril 2022 (Juli)''' |
||
+ | |||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosskogul/julian.giles/ERA5 (o /datos/julian.giles/ERA5 entrando desde skogul) |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1979-2020 |
||
+ | |- |
||
+ | ! Grilla |
||
+ | | Regular lonlat |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | monthly |
||
+ | |- |
||
+ | ! Región |
||
+ | | global |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! niveles |
||
+ | ! nombre completo |
||
+ | |- |
||
+ | | todos |
||
+ | | divergence (de vientos) |
||
+ | |- |
||
+ | | todos |
||
+ | | geopotential |
||
+ | |- |
||
+ | | todos |
||
+ | | specific humidity |
||
+ | |- |
||
+ | | todos |
||
+ | | relative humidity |
||
+ | |- |
||
+ | | todos |
||
+ | | temperature |
||
+ | |- |
||
+ | | todos |
||
+ | | u component of wind |
||
+ | |- |
||
+ | | todos |
||
+ | | v component of wind |
||
+ | |- |
||
+ | | todos |
||
+ | | vertical velocity |
||
+ | |- |
||
+ | | |
||
+ | | 2m temperature |
||
+ | |- |
||
+ | | |
||
+ | | 10 m u component of wind |
||
+ | |- |
||
+ | | |
||
+ | | 10 m v component of wind |
||
+ | |- |
||
+ | | |
||
+ | | boundary layer height |
||
+ | |- |
||
+ | | |
||
+ | | cloud base height |
||
+ | |- |
||
+ | | |
||
+ | | low cloud cover |
||
+ | |- |
||
+ | | |
||
+ | | mean evaporation rate |
||
+ | |- |
||
+ | | |
||
+ | | mean sea level pressure |
||
+ | |- |
||
+ | | |
||
+ | | mean surface downward long wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface downward short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface latent heat flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface sensible heat flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface net long wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean surface net short wave radiation flux |
||
+ | |- |
||
+ | | |
||
+ | | mean vertically integrated moisture divergence |
||
+ | |- |
||
+ | | |
||
+ | | surface pressure |
||
+ | |- |
||
+ | | |
||
+ | | total cloud cover |
||
+ | |- |
||
+ | | |
||
+ | | total column water vapour |
||
+ | |- |
||
+ | | |
||
+ | | total precipitation |
||
+ | |- |
||
+ | | |
||
+ | | vertical integral of eastward water vapour flux |
||
+ | |- |
||
+ | | |
||
+ | | vertical integral of northward water vapour flux |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 1 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 2 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 3 |
||
+ | |- |
||
+ | | |
||
+ | | volumetric soil water layer 4 |
||
+ | |} |
||
== REANÁLISIS CFSR == |
== REANÁLISIS CFSR == |
||
Línea 851: | Línea 992: | ||
| T_MAX_L103_Pd |
| T_MAX_L103_Pd |
||
| maximum_air_temperature |
| maximum_air_temperature |
||
+ | |} |
||
+ | |||
+ | |||
+ | == NOAA/CIRES/DOE 20th Century Reanalysis (V3) == |
||
+ | Descargado en Abril 2024 |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosskogul/juan.eugenio.russmann/20CRV3 |
||
+ | |- |
||
+ | ! Statistic |
||
+ | | Ensamble mean |
||
+ | |- |
||
+ | ! Temporal coverage |
||
+ | | Monthly values for 1805-2015, |
||
+ | |- |
||
+ | ! Spatial coverage |
||
+ | | 1.0 degree latitude x 1.0 degree longitude global grid (360x181) |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | https://psl.noaa.gov/data/20thC_Rean/ |
||
+ | |} |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura (nombre archivo) |
||
+ | ! nombre completo |
||
+ | |- |
||
+ | | hgt (hgt.mon.mean.nc) |
||
+ | | Geopotencial Height |
||
+ | |- |
||
+ | | icec (icec.mon.mean.nc) |
||
+ | | Ice concentration |
||
+ | |- |
||
+ | | prate (prate.mon.mean.nc) |
||
+ | | Precipitation rate |
||
+ | |- |
||
+ | | pres (pres.sfc.mon.mean.nc) |
||
+ | | Surface pressure |
||
+ | |- |
||
+ | | prmsl (prmsl.mon.mean.nc) |
||
+ | | Mean sea level pressure |
||
+ | |- |
||
+ | | skt (skt.mon.mean.nc) |
||
+ | | Skin Temperature |
||
+ | |- |
||
+ | | uwnd (uwnd.mon.mean.nc) |
||
+ | | Uwind - Pressure levels |
||
+ | |- |
||
+ | | vwnd (vwnd.mon.mean.nc) |
||
+ | | Vwind - Pressure levels |
||
+ | |- |
||
|} |
|} |
||
Línea 1.208: | Línea 1.401: | ||
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | https://www.esrl.noaa.gov/psd/data/gridded/data.cpc.globalgtemp.html |
+ | | https://climatedataguide.ucar.edu/climate-data/cpc-unified-gauge-based-analysis-global-daily-precipitation |
|} |
|} |
||
Línea 1.250: | Línea 1.443: | ||
! Sitio web |
! Sitio web |
||
| http://www.cru.uea.ac.uk/cru/data/hrg/cru_ts_3.23/cruts.1506241137.v3.23/pre/ |
| http://www.cru.uea.ac.uk/cru/data/hrg/cru_ts_3.23/cruts.1506241137.v3.23/pre/ |
||
+ | |- |
||
+ | ! Referencia |
||
+ | | Harris, I., Jones, P., Osborn, T. and Lister, D. (2014), Updated high‐resolution grids of monthly climatic observations – the CRU TS3.10 Dataset. Int. J. Climatol., 34: 623-642. doi:10.1002/joc.3711 |
||
|} |
|} |
||
Línea 1.302: | Línea 1.498: | ||
| Wet_day_frequency |
| Wet_day_frequency |
||
| days |
| days |
||
+ | |} |
||
+ | |||
+ | == ESA CCI Soil Moisture v06.1 == |
||
+ | Descargado en Mayo 2021 (Juli) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/GDATA/ESA_CCI_SM-v06.1 |
||
+ | |- |
||
+ | ! Período |
||
+ | | ACTIVE: 1991-2020 | COMBINED: 1978-2020 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.25º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | daily |
||
+ | |- |
||
+ | ! Región |
||
+ | | Global |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | https://esa-soilmoisture-cci.org/data |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | sm |
||
+ | | Volumetric soil moisture |
||
+ | | m3/m3 |
||
+ | |- |
||
|} |
|} |
||
Línea 1.324: | Línea 1.556: | ||
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | |
+ | | https://gewex-srb.larc.nasa.gov/ |
− | |||
|- |
|- |
||
! Downloaded from |
! Downloaded from |
||
− | | |
+ | | https://eosweb.larc.nasa.gov/project/srb/srb_table |
|} |
|} |
||
Línea 1.404: | Línea 1.636: | ||
| Average Solar Zenith Angle |
| Average Solar Zenith Angle |
||
| degree |
| degree |
||
+ | |} |
||
+ | |||
+ | == GLDAS-NOAH V2.0 == |
||
+ | Descargado en Agosto 2021 (soil moisture), Enero 2022 (precip) (Julián) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/GDATA/GLDAS_Noah_v2 |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1983-2012 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.25º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | 3 h |
||
+ | |- |
||
+ | ! Región |
||
+ | | Sudamerica |
||
+ | |- |
||
+ | ! Downloaded from |
||
+ | | https://disc.gsfc.nasa.gov/datasets/GLDAS_NOAH025_3H_2.0/summary |
||
+ | |} |
||
+ | |||
+ | Soil moisture se bajó con interpolacion bilineal a la retícula de 0.25x0.25 de CMORPH. Total precipitation rate se bajó con interpolación conservativa de primer orden a la retícula de 0.25x0.25 de CMORPH. |
||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | SoilMoi0_10cm_inst |
||
+ | | soil_moisture_content (primera capa, instantaneo) |
||
+ | | kg m-2 |
||
+ | |- |
||
+ | | Rainf_f_tavg |
||
+ | | Total precipitation rate |
||
+ | | kg m-2 s-1 |
||
+ | |} |
||
+ | |||
+ | == GLEAM v3.5a == |
||
+ | Descargado en Abril 2021 (Juli) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/GDATA/GLEAM |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1983-2012 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.25º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | daily |
||
+ | |- |
||
+ | ! Región |
||
+ | | Global |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | https://www.gleam.eu/ |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | SMsurf |
||
+ | | Surface soil moisture |
||
+ | | m3/m3 |
||
+ | |- |
||
+ | | SMroot |
||
+ | | Root-zone soil moisture |
||
+ | | m3/m3 |
||
+ | |- |
||
+ | | S |
||
+ | | Evaporative stress |
||
+ | | unitless |
||
+ | |- |
||
+ | | E |
||
+ | | Actual evaporation (entiendo que es la evapotranspiracion total) |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Eb |
||
+ | | Bare soil evaporation |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Ei |
||
+ | | Interception loss |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Ep |
||
+ | | Potential evaporation |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Es |
||
+ | | Snow sublimation |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Et |
||
+ | | Transpiration |
||
+ | | mm/day |
||
+ | |- |
||
+ | | Ew |
||
+ | | Open-water evaporation |
||
+ | | mm/day |
||
|} |
|} |
||
Línea 1.424: | Línea 1.767: | ||
|- |
|- |
||
! Sitio web |
! Sitio web |
||
− | | - |
+ | | https://climatedataguide.ucar.edu/climate-data/gpcc-global-precipitation-climatology-centre |
|} |
|} |
||
Línea 1.446: | Línea 1.789: | ||
|- |
|- |
||
! Período |
! Período |
||
− | | 1951-2004 |
+ | | 1891 Jan - 2016 Dec |
|- |
|- |
||
! Resolución |
! Resolución |
||
Línea 1.459: | Línea 1.802: | ||
! Sitio web |
! Sitio web |
||
| https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-monthly_v2018_doi_download.html |
| https://opendata.dwd.de/climate_environment/GPCC/html/fulldata-monthly_v2018_doi_download.html |
||
+ | |- |
||
! Cita |
! Cita |
||
− | ! Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_025 |
+ | | Schneider, Udo; Becker, Andreas; Finger, Peter; Meyer-Christoffer, Anja; Ziese, Markus (2018): GPCC Full Data Monthly Product Version 2018 at 0.25°: Monthly Land-Surface Precipitation from Rain-Gauges built on GTS-based and Historical Data. DOI: 10.5676/DWD_GPCC/FD_M_V2018_025 |
|} |
|} |
||
Línea 1.513: | Línea 1.857: | ||
! Sitio web |
! Sitio web |
||
| http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html |
| http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html |
||
+ | |- |
||
+ | ! Referencia |
||
+ | | Adler, R. F., and Coauthors, 2003: The Version-2 Global Precipitation Climatology Project (GPCP) Monthly Precipitation Analysis (1979–Present). J. Hydrometeor., 4, 1147–1167, https://doi.org/10.1175/1525-7541(2003)004<1147:TVGPCP>2.0.CO;2. |
||
|} |
|} |
||
Línea 1.556: | Línea 1.903: | ||
| monthly runoff |
| monthly runoff |
||
| mm/mo |
| mm/mo |
||
+ | |} |
||
+ | |||
+ | == Land surface Temperature (GT_CDR-L3-ATCDR_LST_3) == |
||
+ | Descargado en Agosto 2021 (Romina) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datos/d1/GDATA/LST_ESA |
||
+ | |- |
||
+ | ! Período |
||
+ | | 2002-2011 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.05º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | monthly |
||
+ | |- |
||
+ | ! Región |
||
+ | | Argentina (y paises limitrofes) |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | http://www.globtemperature.info/ |
||
+ | |- |
||
+ | ! Downloaded from |
||
+ | | Bajo registro en el sitio web |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | LST (day, night) |
||
+ | | Land surface temperature |
||
+ | | K |
||
|} |
|} |
||
Línea 1.577: | Línea 1.962: | ||
! Sitio web |
! Sitio web |
||
| http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html |
| http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html |
||
+ | |} |
||
+ | |||
+ | == MSWEP v220 == |
||
+ | {| class="wikitable" |
||
+ | ! ubicacion |
||
+ | | /datosfreyja/d1/GDATA/MSWEP/v220 |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1990-2017(Sep) |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.1º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | 3 horas |
||
+ | |- |
||
+ | ! Región |
||
+ | | América del sur |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | http://www.gloh2o.org/ (under request) |
||
|} |
|} |
||
Línea 1.671: | Línea 2.077: | ||
| Daily Rainfall in mm |
| Daily Rainfall in mm |
||
| mm |
| mm |
||
+ | |} |
||
+ | |||
+ | == SMOS == |
||
+ | Descargado en Mayo 2019 (Lucia Cappelletti) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/GDATA/SMOS |
||
+ | |- |
||
+ | ! Período |
||
+ | | 2010/2019 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | 0.25º |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | dos mediciones por día, una a la mañana (ASC) y otra a la tarde (DESC), en hora local (LST) en el Ecuador (la hora exacta fuera del Ecuador estará desfasada unos minutos pero dentro del mismo huso horario) |
||
+ | |- |
||
+ | ! Región |
||
+ | | Global |
||
+ | |- |
||
+ | ! Downloaded from |
||
+ | | https://cp34-bec.cmima.csic.es/ |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | SM |
||
+ | | Surface soil moisture |
||
+ | | m3/m3 |
||
+ | |- |
||
+ | | SM_DQX |
||
+ | | Data quality index of Surface soil moisture |
||
+ | | m3/m3 |
||
+ | |- |
||
+ | | VARIANCE_SM |
||
+ | | Variance of Surface soil moisture |
||
+ | | (m3/m3)2 |
||
+ | |- |
||
+ | | L2_Points |
||
+ | | Number of Measures |
||
+ | | |
||
+ | |- |
||
+ | | EASE2_M25km |
||
+ | | |
||
+ | | |
||
+ | |} |
||
+ | |||
+ | == sondeos del portal de la Univ. de Wymoming == |
||
+ | Todos los sondeos encontrados en América del Sur en el portal de la Universidad de Wyoming en formato ASCII (ficheros *snd) y en formato netCDF (*nc) |
||
+ | |||
+ | {| class="wikitable" |
||
+ | ! ubicación |
||
+ | | /datosfreyja/d1/OBS |
||
+ | |- |
||
+ | ! Período |
||
+ | | 1973-2019 |
||
+ | |- |
||
+ | ! Resolución |
||
+ | | Radio sondeo puntual |
||
+ | |- |
||
+ | ! Paso temporal |
||
+ | | 12 horas |
||
+ | |- |
||
+ | ! Región |
||
+ | | América del Sur |
||
+ | |- |
||
+ | ! Sitio web |
||
+ | | http://weather.uwyo.edu/upperair/sounding.html |
||
+ | |} |
||
+ | |||
+ | |||
+ | {| class="wikitable" |
||
+ | |+ lista de variables |
||
+ | ! abreviatura |
||
+ | ! nombre completo |
||
+ | ! unidades |
||
+ | |- |
||
+ | | variables P |
||
+ | | http://weather.uwyo.edu/upperair/columns.html |
||
+ | | |
||
+ | |- |
||
+ | | PRES/pres |
||
+ | | presure |
||
+ | | hPa |
||
+ | |- |
||
+ | | HGHT/zg |
||
+ | | geopototential height |
||
+ | | m |
||
+ | |- |
||
+ | | TEMP/ta |
||
+ | | air temperature |
||
+ | | C |
||
+ | |- |
||
+ | | DWPT/tda |
||
+ | | dew point air temperature |
||
+ | | C |
||
+ | |- |
||
+ | | RELH/hur |
||
+ | | relative humidity |
||
+ | | % |
||
+ | |- |
||
+ | | MIXR/qv |
||
+ | | water vapor mixing ratio |
||
+ | | g/kg |
||
+ | |- |
||
+ | | DRCT/wd |
||
+ | | wind direction |
||
+ | | deg |
||
+ | |- |
||
+ | | SKNT/ws |
||
+ | | wind speed |
||
+ | | knot |
||
+ | |- |
||
+ | | THTA/tha |
||
+ | | potential temperature |
||
+ | | K |
||
+ | |- |
||
+ | | THTE/the |
||
+ | | equivalent potential temperature |
||
+ | | K |
||
+ | |- |
||
+ | | THTV/thv |
||
+ | | virtual potential temperature |
||
+ | | K |
||
+ | |- |
||
+ | | Indices |
||
+ | | http://weather.uwyo.edu/upperair/indices.html |
||
+ | | |
||
+ | |- |
||
+ | | shoi |
||
+ | | Showalter index |
||
+ | | - |
||
+ | |- |
||
+ | | li |
||
+ | | Lifted index |
||
+ | | - |
||
+ | |- |
||
+ | | litv |
||
+ | | LIFT computed using virtual temperature |
||
+ | | - |
||
+ | |- |
||
+ | | swi |
||
+ | | SWEAT index |
||
+ | | - |
||
+ | |- |
||
+ | | ki |
||
+ | | K index |
||
+ | | C |
||
+ | |- |
||
+ | | crosstoalsi |
||
+ | | Cross totals index |
||
+ | | C |
||
+ | |- |
||
+ | | vertoalsi |
||
+ | | Vertical totals index |
||
+ | | C |
||
+ | |- |
||
+ | | tottoalsi |
||
+ | | Totals totals index |
||
+ | | C |
||
+ | |- |
||
+ | | cape |
