CDXWRFout
De Wikicima
(Diferencias entre revisiones)
(Añadiendo recientes variables nuevas) |
(Añadiendo taus y taugens) |
||
(No se muestran 3 ediciones intermedias realizadas por un usuario) | |||
Línea 26: | Línea 26: | ||
| Jkg-1 |
| Jkg-1 |
||
|- |
|- |
||
− | state real CAPEMAX ij misc 1 - rh9 "capemax" "maximum convective available potential energy" "Jkg-1" |
+ | | capemax |
− | state real CAPEMEAN ij misc 1 - rh9 "capemean" "mean convective available potential energy" "Jkg-1" |
+ | | CAPEMAX |
− | + | | maximum convective available potential energy | |
|
+ | Jkg-1 |
||
+ | |- |
||
+ | | capemean |
||
+ | | CAPEMEAN |
||
+ | | mean convective available potential energy |
||
+ | | Jkg-1 |
||
+ | |- |
||
| cin |
| cin |
||
| CIN |
| CIN |
||
Línea 34: | Línea 34: | ||
| Jkg-1 |
| Jkg-1 |
||
|- |
|- |
||
− | state real CINMAX ij misc 1 - rh9 "cinmax" "maximum convective inhibition" "Jkg-1" |
+ | | cinmax |
− | state real CINMEAN ij misc 1 - rh9 "cinmean" "mean convective inhibition" "Jkg-1" |
+ | | CINMAX |
− | + | | maximum convective inhibition |
|
+ | | Jkg-1 |
||
+ | |- |
||
+ | | cinmean |
||
+ | | CINMEAN |
||
+ | | mean convective inhibition |
||
+ | | Jkg-1 |
||
+ | |- |
||
| cltmean |
| cltmean |
||
| CLTMEAN |
| CLTMEAN |
||
Línea 107: | Línea 107: | ||
| Pa |
| Pa |
||
|- |
|- |
||
− | state real LFCPMAX ij misc 1 - rh9 "lfcpmax" "maximum pressure level free convection" "Pa" |
+ | | lfcmax |
− | state real LFCPMEAN ij misc 1 - rh9 "lfcpmean" "mean pressure level free convection" "Pa" |
+ | | LFCPMAX |
− | + | | maximum pressure level free convection |
|
+ | | Pa |
||
+ | |- |
||
+ | | lfcmean |
||
+ | | LFCPMEAN |
||
+ | | mean pressure level free convection |
||
+ | | Pa |
||
+ | |- |
||
| lfcz |
| lfcz |
||
| LFCZ |
| LFCZ |
||
Línea 115: | Línea 115: | ||
| m |
| m |
||
|- |
|- |
||
− | state real LFCZMAX ij misc 1 - rh9 "lfczmax" "maximum height level free convection" "m" |
+ | | lfzmax |
− | state real LFCZMEAN ij misc 1 - rh9 "lfczmean" "mean height level free convection" "m" |
+ | | LFCZMAX |
− | + | | maximum height level free convection |
|
+ | | m |
||
+ | |- |
||
+ | | lfczmean |
||
+ | | LFCZMEAN |
||
+ | | mean height level free convection |
||
+ | | m |
||
+ | |- |
||
| li |
| li |
||
| LI |
| LI |
||
Línea 123: | Línea 123: | ||
| 1 |
| 1 |
||
|- |
|- |
||
− | state real LIMEAN ij misc 1 - h9 "limean" "mean lifted index" "1" |
+ | | limean |
− | state real LIMIN ij misc 1 - h9 "limin" "minimum lifted index" "1" |
+ | | LIMEAN |
− | state real LIMAX ij misc 1 - h9 "limax" "maximum lifted index" "1" |
+ | | mean lifted index |
− | + | | 1 |
|
+ | |- |
||
+ | | limin |
||
+ | | LIMIN |
||
+ | | minimum lifted index |
||
+ | | 1 |
||
+ | |- |
||
+ | | limax |
||
+ | | LIMAX |
||
+ | | maximum lifted index |
||
+ | | 1 |
||
+ | |- |
||
| slw |
| slw |
||
| SLW |
| SLW |
||
Línea 142: | Línea 142: | ||
| ms-1 |
| ms-1 |
||
|- |
|- |
||
− | state real WSS ij misc 1 - h9 "wss" "10M WIND SPEED" "ms-1" |
+ | | wss |
− | + | | WSS |
|
+ | | 10M WIND SPEED |
||
+ | | ms-1 |
||
+ | |- |
||
| wsgsmax |
| wsgsmax |
||
| WSGSMAX |
| WSGSMAX |
||
Línea 191: | Línea 191: | ||
| m |
| m |
||
|- |
|- |
||
− | state real WSZ100 ij misc 1 - h9 "wsz100" "100m wind speed" "ms-1" |
+ | | wsz100 |
− | state real UZ100 ij misc 1 - h9 "uz100" "Eastward 100 m wind speed" "ms-1" |
+ | | WSZ100 |
− | state real VZ100 ij misc 1 - h9 "vz100" "Northward 100 m wind speed" "ms-1" |
+ | | 100m wind speed |
− | + | | ms-1 |
|
+ | |- |
||
+ | | uz100 |
||
+ | | UZ100 |
||
+ | | Eastward 100 m wind speed |
||
+ | | ms-1 |
||
+ | |- |
||
+ | | vz100 |
||
+ | | VZ100 |
||
+ | | Northward 100 m wind speed |
||
+ | | ms-1 |
||
+ | |- |
||
| wsz100max |
| wsz100max |
||
| WSZ100MAX |
| WSZ100MAX |
||
Línea 214: | Línea 214: | ||
| SUNSHINE LENGTH (ac. time SWDOWN > 120. Wm-2) |
| SUNSHINE LENGTH (ac. time SWDOWN > 120. Wm-2) |
||
| second |
| second |
||
+ | |- |
||
+ | | cdcdx |
||
+ | | CDCDX |
||
+ | | drag coefficient |
||
+ | | - |
||
+ | |- |
||
+ | | cdgen |
||
+ | | CDGEN |
||
+ | | generic drag coefficient |
||
+ | | - |
||
|- |
|- |
||
| tauu |
| tauu |
||
Línea 225: | Línea 235: | ||
| m2s-2 |
| m2s-2 |
||
|- |
|- |
||
− | state real RSDS ij misc 1 - rh9 "rsds" "mean surface Downwelling Shortwave Radiation" "Wm-2" |
+ | | tauugen |
− | state real RLDS ij misc 1 - rh9 "rlds" "mean surface Downwelling Longwave Radiation" "Wm-2" |
+ | | TAUUGEN |
− | state real HFLS ij misc 1 - rh9 "hfls" "mean surface Upward Latent Heat Flux" "Wm-2" |
+ | | generic northward downward wind stress at 10 m |
− | state real HFSS ij misc 1 - rh9 "hfss" "mean surface Upward Sensible Heat Flux" "Wm-2" |
+ | | m2s-2 |
− | state real RSUS ij misc 1 - rh9 "rsus" "mean surface Upwelling Shortwave Radiation" "Wm-2" |
+ | |- |
− | state real RLUS ij misc 1 - rh9 "rlus" "mean surface Upwelling Longwave Radiation" "Wm-2" |
+ | | tauvgen |
− | state real EVSPSBL ij misc 1 - rh9 "evspsbl" "mean evaporation" "kgm-2s-1" |
+ | | TAUVGEN |
− | state real EVSPSBLPOT ij misc 1 - rh9 "evspsblpot" "mean potential evapotranspiration" "kgm-2s-1" |
+ | | generic eastward downward wind stress at 10 m |
− | state real CDGEN ij misc 1 - h9 "cdgen" "generic drag coefficient" "-" |
+ | | m2s-2 |
− | state real SNC ij misc 1 - rh9 "snc" "mean snow area fraction" "%" |
+ | |- |
− | state real SND ij misc 1 - rh9 "snd" "mean snow depth" "m" |
+ | | rsds |
− | state real PMRROS ij misc 1 - r "pmrros" "previous accumulated surface Runoff" "kgm-2" |
+ | | RSDS |
− | state real PMRRO ij misc 1 - r "pmrro" "previous accumulated total Runoff" "kgm-2" |
+ | | mean surface Downwelling Shortwave Radiation |
− | state real MRROS ij misc 1 - rh9 "mrros" "mean surface Runoff" "kgm-2s-1" |
+ | | Wm-2 |
− | state real MRRO ij misc 1 - rh9 "mrro" "mean total Runoff" "kgm-2s-1" |
+ | |- |
− | state real MRSOL ij misc 1 - rh9 "mrsol" "mean total water content of soil layer" "kgm-2" |
+ | | rlds |
− | state real pr ij misc 1 - rh9 "pr" "precipitation flux" "kgm-2s-1" |
+ | | RLDS |
− | state real prl ij misc 1 - rh9 "prl" "large scale precipitation flux" "kgm-2s-1" |
+ | | mean surface Downwelling Longwave Radiation |
− | state real prc ij misc 1 - rh9 "prc" "convective precipitation flux" "kgm-2s-1" |
+ | | Wm-2 |
− | state real snw ij misc 1 - rh9 "snw" "accumulated snow precipitation" "kgm-2" |
+ | |- |
− | state real rsdt ij misc 1 - rh9 "rsdt" "mean top of the atmosphere (TOA) incident shortwave radiation" "kgm-2" |
+ | | hfls |
− | state real rsut ij misc 1 - rh9 "rsut" "mean TOA outgoing shortwave radiation" "kgm-2" |
+ | | HFLS |
− | state real rlut ij misc 1 - rh9 "rlut" "mean TOA outgoing Longwave radiation" "kgm-2" |
+ | | mean surface Upward Latent Heat Flux |
− | + | | Wm-2 |
|
− | + | |- |
|
− | | colspan="4" 3D |
+ | | hfss |
+ | | HFSS |
||
+ | | mean surface Upward Sensible Heat Flux |
||
+ | | Wm-2 |
||
+ | |- |
||
+ | | rsus |
||
+ | | RSUS |
||
+ | | mean surface Upwelling Shortwave Radiation |
||
+ | | Wm-2 |
||
+ | |- |
||
+ | | rlus |
||
+ | | RLUS |
||
+ | | mean surface Upwelling Longwave Radiation |
||
+ | | Wm-2 |
||
+ | |- |
||
+ | | evspsbl |
||
+ | | EVSPSBL |
||
+ | | mean evaporation |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | evspsblpot |
||
+ | | EVSPSBLPOT |
||
+ | | mean potential evapotranspiration |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | snc |
||
+ | | SNC |
||
+ | | mean snow area fraction |
||
+ | | % |
||
+ | |- |
||
+ | | snd |
||
+ | | SND |
||
+ | | mean snow depth |
||
+ | | m |
||
+ | |- |
||
+ | | mrros |
||
+ | | MRROS |
||
+ | | mean surface Runoff |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | mrro |
||
+ | | MRRO |
||
+ | | mean total Runoff |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | mrsol |
||
+ | | MRSOL |
||
+ | | mean total water content of soil layer |
||
+ | | kgm-2 |
||
+ | |- |
||
+ | | pr |
||
+ | | pr |
||
+ | | precipitation flux |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | prl |
||
+ | | prl |
||
+ | | large scale precipitation flux |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | prc |
||
+ | | prc |
||
+ | | convective precipitation flux |
||
+ | | kgm-2s-1 |
||
+ | |- |
||
+ | | snw |
||
+ | | snw |
||
+ | | accumulated snow precipitation |
||
+ | | kgm-2 |
||
+ | |- |
||
+ | | rsdt |
||
+ | | rsdt |
||
+ | | mean top of the atmosphere (TOA) incident shortwave radiation |
||
+ | | kgm-2 |
||
+ | |- |
||
+ | | rsut |
||
+ | | rsut |
||
+ | | mean TOA outgoing shortwave radiation |
||
+ | | kgm-2 |
||
+ | |- |
||
+ | | rlut |
||
+ | | rlut |
||
+ | | mean TOA outgoing Longwave radiation |
||
+ | | kgm-2 |
||
+ | |- |
||
+ | | colspan="4"| 3D |
||
|- |
|- |
||
| HUR |
| HUR |
Última revisión de 20:04 15 abr 2018
Table of variables as they appear in the `wrfcdx_d[nn]' files
[editar] CF variables
CF name | WRF name | description | units |
---|---|---|---|
2D | |||
lon | LON | LONGITUDE | degrees_east |
lat | LAT | LATITUDE | degrees_north |
capev | CDXCAPE | CONVECTIVE AVAILABLE POTENTIAL ENERGY | Jkg-1 |
capemax | CAPEMAX |
Jkg-1 | |
capemean | CAPEMEAN | mean convective available potential energy | Jkg-1 |
cin | CIN | CONVECTIVE INHIBITION | Jkg-1 |
cinmax | CINMAX | maximum convective inhibition | Jkg-1 |
cinmean | CINMEAN | mean convective inhibition | Jkg-1 |
cltmean | CLTMEAN | MEAN TOTAL CLOUDINESS IN CORDEX OUTPUT | 1 |
cllmean | CLLMEAN | MEAN LOW-LEVEL CLOUDINESS (p >= 68000 Pa) IN CORDEX OUTPUT | 1 |
clmmean | CLMMEAN | MEAN MID-LEVEL CLOUDINESS (44000 <= p < 68000 Pa) IN CORDEX OUTPUT | 1 |
clhmean | CLHMEAN | MEAN HIGH-LEVEL CLOUDINESS (p < 44000 Pa) IN CORDEX OUTPUT | 1 |
mrso | MRSO | TOTAL SOIL CONTENT | kgm-2 |
prw | PRW | WATER VAPOR PATH | kgm-2 |
psl | PSL | SEA LEVEL PRESSURE | Pa |
clwvi | CLWVI | LIQUID WATER PATH | kgm-2 |
clivi | CLIVI | ICE WATER PATH | kgm-2 |
clgvi | CLGVI | GRAUPEL WATER PATH | kgm-2 |
clhvi | CLHVI | HAIL WATER PATH | kgm-2 |
hurs | HURS | 2M RELATIVE HUMIDITY | 1 |
huss | HUSS | 2M SPECIFIC HUMIDITY | 1 |
lfcp | LFCP | PRESSURE LEVEL FREE CONVECTION | Pa |
lfcmax | LFCPMAX | maximum pressure level free convection | Pa |
lfcmean | LFCPMEAN | mean pressure level free convection | Pa |
lfcz | LFCZ | HEIGHT LEVEL FREE CONVECTION | m |
lfzmax | LFCZMAX | maximum height level free convection | m |
lfczmean | LFCZMEAN | mean height level free convection | m |
li | LI | LIFTED INDEX | 1 |
limean | LIMEAN | mean lifted index | 1 |
limin | LIMIN | minimum lifted index | 1 |
limax | LIMAX | maximum lifted index | 1 |
slw | SLW | TOTAL SOIL LIQUID WATER CONTENT | kgm-2 |
uas | UAS | 10M EASTWARD WIND SPEED | ms-1 |
vas | VAS | 10M NORTHWARD WIND SPEED | ms-1 |
wss | WSS | 10M WIND SPEED | ms-1 |
wsgsmax | WSGSMAX | Maximum near-surface wind speed of gust | ms-1 |
usgsmax | USGSMAX | Eastward maximum near-surface wind speed of gust | ms-1 |
vsgsmax | VSGSMAX | Northward maximum near-surface wind speed of gust | ms-1 |
wsgspercen | WSGSPERCEN | Percentage of time steps where grid point got wind gust | |
totwsgsmax | TOTWSGSMAX | Total (TKE + h. pr) Maximum near-surface wind speed of gust | ms-1 |
totugsmax | TOTUGSMAX | Total Eastward maximum near-surface wind speed of gust | ms-1 |
totvgsmax | TOTVGSMAX | Total Northward maximum near-surface wind speed of gust | ms-1 |
totwsgspercen | TOTWSGSPERCEN | Percentage of time steps where grid point got total wind gust | |
zmlagen | ZMLAGEN | Generic boundary layer height theta(zmlagen) > min(theta[mix. layer]) + 1.5K | m |
wsz100 | WSZ100 | 100m wind speed | ms-1 |
uz100 | UZ100 | Eastward 100 m wind speed | ms-1 |
vz100 | VZ100 | Northward 100 m wind speed | ms-1 |
wsz100max | WSZ100MAX | Maximum 100m nwind speed | ms-1 |
uz100max | UZ100MAX | Eastward maximum 100 m wind speed | ms-1 |
vz100max | VZ100MAX | Northward maximum 100 m wind speed | ms-1 |
sund | SUND | SUNSHINE LENGTH (ac. time SWDOWN > 120. Wm-2) | second |
cdcdx | CDCDX | drag coefficient | - |
cdgen | CDGEN | generic drag coefficient | - |
tauu | TAUU | northward downward wind stress at 10 m | m2s-2 |
tauv | TAUV | eastward downward wind stress at 10 m | m2s-2 |
tauugen | TAUUGEN | generic northward downward wind stress at 10 m | m2s-2 |
tauvgen | TAUVGEN | generic eastward downward wind stress at 10 m | m2s-2 |
rsds | RSDS | mean surface Downwelling Shortwave Radiation | Wm-2 |
rlds | RLDS | mean surface Downwelling Longwave Radiation | Wm-2 |
hfls | HFLS | mean surface Upward Latent Heat Flux | Wm-2 |
hfss | HFSS | mean surface Upward Sensible Heat Flux | Wm-2 |
rsus | RSUS | mean surface Upwelling Shortwave Radiation | Wm-2 |
rlus | RLUS | mean surface Upwelling Longwave Radiation | Wm-2 |
evspsbl | EVSPSBL | mean evaporation | kgm-2s-1 |
evspsblpot | EVSPSBLPOT | mean potential evapotranspiration | kgm-2s-1 |
snc | SNC | mean snow area fraction | % |
snd | SND | mean snow depth | m |
mrros | MRROS | mean surface Runoff | kgm-2s-1 |
mrro | MRRO | mean total Runoff | kgm-2s-1 |
mrsol | MRSOL | mean total water content of soil layer | kgm-2 |
pr | pr | precipitation flux | kgm-2s-1 |
prl | prl | large scale precipitation flux | kgm-2s-1 |
prc | prc | convective precipitation flux | kgm-2s-1 |
snw | snw | accumulated snow precipitation | kgm-2 |
rsdt | rsdt | mean top of the atmosphere (TOA) incident shortwave radiation | kgm-2 |
rsut | rsut | mean TOA outgoing shortwave radiation | kgm-2 |
rlut | rlut | mean TOA outgoing Longwave radiation | kgm-2 |
3D | |||
HUR | HUR | AIR RELATIVE HUMIDITY | 1 |
HUS | HUS | AIR SPECIFIC HUMIDITY | 1 |
ZG | ZG | AIR GEOPOTENTIAL HEIGHT | m |
PRESS | PRESS | AIR PRSSURE | Pa |
TA | TA | AIR TEMPERATURE | K |
UA | UA | AIR EASTWARD WIND SPEED | ms-1 |
VA | VA | AIR NORTHWARD WIND SPEED | ms-1 |
[editar] Additional Water Budget variables
name | WRF name | description | units |
---|---|---|---|
Q_hac | WBACDIABH | Water Budget column integrated and time accumulation of diabatic heating from Micro-Physics | K |
∂tqvac | WBACPW | Water Budget column integrated and time accumulated for water vapor content | mm |
∂tqcac | WBACPWC | Water Budget col. int. & time accumulated for cloud content | mm |
∂tqrac | WBACPWR | Water Budget col. int. & time accumulated for rain content | mm |
∂tqsac | WBACPWS | Water Budget col. int. & time accumulated for snow content | mm |
∂tqiac | WBACPWI | Water Budget col. int. & time accumulated for ice content | mm |
∂tqhac | WBACPWH | Water Budget col. int. & time accumulated for hail content | mm |
∂tqgac | WBACPWG | Water Budget col. int. & time accumulated for graupel content | mm |
advhqvac | WBACF | W.B. c-int. acc. hor. convergence of water vapour (+, conv.; -, div.) | mm |
advhqcac | WBACFC | W.B. c-int. acc. hor. convergence of cloud (+, conv.; -, div.) | mm |
advhqrac | WBACFR | W.B. c-int. acc. hor. convergence of rain (+, conv.; -, div.) | mm |
advhqsac | WBACFS | W.B. c-int. acc. hor. convergence of snow (+, conv.; -, div.) | mm |
advhqiac | WBACFI | W.B. c-int. acc. hor. convergence of ice (+, conv.; -, div.) | mm |
advhqhac | WBACFH | W.B. c-int. acc. hor. convergence of hail (+, conv.; -, div.) | mm |
advhqgac | WBACFG | W.B. c-int. acc. hor. convergence of graupel (+, conv.; -, div.) | mm |
advzqvac | WBACZ | W.B. c-int. acc. ver. convergence of water vapour (+, conv.; -, div.), always 0 | mm |
advzqcac | WBACZC | W.B. c-int. acc. ver. convergence of cloud (+, conv.; -, div.) | mm |
advzqrac | WBACZR | W.B. c-int. acc. ver. convergence of rain (+, conv.; -, div.) | mm |
advzqsac | WBACZS | W.B. c-int. acc. ver. convergence of snow (+, conv.; -, div.) | mm |
advzqiac | WBACZI | W.B. c-int. acc. ver. convergence of ice (+, conv.; -, div.) | mm |
advzqhac | WBACZH | W.B. c-int. acc. ver. convergence of hail (+, conv.; -, div.) | mm |
advzqgac | WBACZG | W.B. c-int. acc. ver. convergence of graupel (+, conv.; -, div.) | mm |
Low-mid-level | |||
Qhlac | WBACDIABHL | W.B. low level acc. of diabatic heating from MP | K |
Qhmac | WBACDIABHM | W.B. mid-level acc. of diabatic heating from MP | K |
Qhmac | WBACDIABHH | W.B. high-level acc. of diabatic heating from MP | K |
∂tlqvac | WBACPWLV | W.B. low level (p >= 68000 Pa) acc. for QV | mm |
∂tmqvac | WBACPWMV | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QV | mm |
∂thqvac | WBACPWHV | W.B. high level (p < 44000 Pa) acc. for QV | mm |
advhlqvac | WBACFLV | W.B. low-lev. acc. hor. convergence of QV | mm |
advhmqvac | WBACFMV | W.B. mid-lev. acc. hor. convergence of QV | mm |
advhhqvac | WBACFHV | W.B. high-lev. acc. hor. convergence of QV | mm |
advzlqvac | WBACZLV | W.B. low level acc. ver. convergence of QV | mm |
advzmqvac | WBACZMV | W.B. mid level acc. ver. convergence of QV | mm |
advzhqvac | WBACZHV | W.B. high level acc. ver. convergence of QV | mm |
∂tlqcac | WBACPWLC | W.B. low level (p >= 68000 Pa) acc. for QC | mm |
∂tmqcac | WBACPWMC | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QC | mm |
∂thqcac | WBACPWHC | W.B. high level (p < 44000 Pa) acc. for QC | mm |
advhlqcac | WBACFLC | W.B. low-lev. acc. hor. convergence of QC | mm |
advhmqcac | WBACFMC | W.B. mid-lev. acc. hor. convergence of QC | mm |
advhhqcac | WBACFHC | W.B. high-lev. acc. hor. convergence of QC | mm |
advzlqcac | WBACZLC | W.B. low level acc. ver. convergence of QC | mm |
advzmqcac | WBACZMC | W.B. mid level acc. ver. convergence of QC | mm |
advzhqcac | WBACZHC | W.B. high level acc. ver. convergence of QC | mm |
∂tlqrac | WBACPWLR | W.B. low level (p >= 68000 Pa) acc. for QR | mm |
∂tmqrac | WBACPWMR | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QR | mm |
∂thqrac | WBACPWHR | W.B. high level (p < 44000 Pa) acc. for QR | mm |
advhlqrac | WBACFLR | W.B. low-lev. acc. hor. convergence of QR | mm |
advhmqrac | WBACFMR | W.B. mid-lev. acc. hor. convergence of QR | mm |
advhhqrac | WBACFHR | W.B. high-lev. acc. hor. convergence of QR | mm |
advzlqrac | WBACZLR | W.B. low level acc. ver. convergence of QR | mm |
advzmqrac | WBACZMR | W.B. mid level acc. ver. convergence of QR | mm |
advzhqrac | WBACZHR | W.B. high level acc. ver. convergence of QR | mm |
∂tlqsac | WBACPWLS | W.B. low level (p >= 68000 Pa) acc. for QS | mm |
∂tmqsac | WBACPWMS | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QS | mm |
∂thqsac | WBACPWHS | W.B. high level (p < 44000 Pa) acc. for QS | mm |
advhlqsac | WBACFLS | W.B. low-lev. acc. hor. convergence of QS | mm |
advhmqsac | WBACFMS | W.B. mid-lev. acc. hor. convergence of QS | mm |
advhhqsac | WBACFHS | W.B. high-lev. acc. hor. convergence of QS | mm |
advzlqsac | WBACZLS | W.B. low level acc. ver. convergence of QS | mm |
advzmqsac | WBACZMS | W.B. mid level acc. ver. convergence of QS | mm |
advzhqsac | WBACZHS | W.B. high level acc. ver. convergence of QS | mm |
∂tlqiac | WBACPWLI | W.B. low level (p >= 68000 Pa) acc. for QI | mm |
∂tmqiac | WBACPWMI | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QI | mm |
∂thqiac | WBACPWHI | W.B. high level (p < 44000 Pa) acc. for QI | mm |
advhlqiac | WBACFLI | W.B. low-lev. acc. hor. convergence of QI | mm |
advhmqiac | WBACFMI | W.B. mid-lev. acc. hor. convergence of QI | mm |
advhhqiac | WBACFHI | W.B. high-lev. acc. hor. convergence of QI | mm |
advzlqiac | WBACZLI | W.B. low level acc. ver. convergence of QI | mm |
advzmqiac | WBACZMI | W.B. mid level acc. ver. convergence of QI | mm |
advzhqiac | WBACZHI | W.B. high level acc. ver. convergence of QI | mm |
∂tlqgac | WBACPWLG | W.B. low level (p >= 68000 Pa) acc. for QG | mm |
∂tmqgac | WBACPWMG | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QG | mm |
∂thqgac | WBACPWHG | W.B. high level (p < 44000 Pa) acc. for QG | mm |
advhlqgac | WBACFLG | W.B. low-lev. acc. hor. convergence of QG | mm |
advhmqgac | WBACFMG | W.B. mid-lev. acc. hor. convergence of QG | mm |
advhhqgac | WBACFHG | W.B. high-lev. acc. hor. convergence of QG | mm |
advzlqgac | WBACZLG | W.B. low level acc. ver. convergence of QG | mm |
advzmqgac | WBACZMG | W.B. mid level acc. ver. convergence of QG | mm |
advzhqgac | WBACZHG | W.B. high level acc. ver. convergence of QG | mm |
∂tlqhac | WBACPWLH | W.B. low level (p >= 68000 Pa) acc. for QH | mm |
∂tmqhac | WBACPWMH | W.B. mid level (44000 Pa <= p < 68000 Pa) acc. for QH | mm |
∂thqhac | WBACPWHH | W.B. high level (p < 44000 Pa) acc. for QH | mm |
advhlqhac | WBACFLH | W.B. low-lev. acc. hor. convergence of QH | mm |
advhmqhac | WBACFMH | W.B. mid-lev. acc. hor. convergence of QH | mm |
advhhqhac | WBACFHH | W.B. high-lev. acc. hor. convergence of QH | mm |
advzlqhac | WBACZLH | W.B. low level acc. ver. convergence of QH | mm |
advzmqhac | WBACZMH | W.B. mid level acc. ver. convergence of QH | mm |
advzhqhac | WBACZHH | W.B. high level acc. ver. convergence of QH | mm |