DatosSCADSimular
Contenido |
Datos del grupo de Regionalización climática e interacción suelo-atmósfera
Datos disponibles desde los servidores: skogul, freyja, hildur
Proyecto CORDEX
MODELO WRF v3.4.1
Contacto: [Jesús Fernández]
mail: jesus.fernandez[a]unican.es
Instituto: Depto. Matemática Aplicada y CC de la Computación, Grupo de Meteorología y Computación, Universidad de Cantabria
Descargado en enero del 2018 (Tanea)
Datos forzados por GCM
experimento | histórico | histórico | rcp 4.5 | rcp 4.5 |
---|---|---|---|---|
forzante | CCCma-CanESM2 | CCCma-CanESM2 | CCCma-CanESM2 | CCCma-CanESM2 |
período | 01/1950-12/2006 | 01/1950-12/2006 | 01/2007-12/2100 | 01/2007-12/2100 |
resolución | aprox 0.44° | aprox 0.44° | aprox 0.44° | aprox 0.44° |
frecuencia | 3-hrs | 3-hrs | 3-hrs | 3-hrs |
región | Sudamérica | box centrado en Rosario | Sudamérica | box centrado en Rosario |
ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/box_rosario | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/box_rosario |
Datos forzados por re-análisis
experimento | evaluación | evaluación |
---|---|---|
forzante | ECMWF-ERAINT | ECMWF-ERAINT |
período | 01/1979-12/2011 | 01/1979-12/2011 |
- resolución | aprox 0.44° | aprox 0.44° |
- frecuencia | 3-hrs | 3-hrs |
- región | Sudamérica | box centrado en Rosario |
ubicación en server | /datosfreyja/d1/RCM/CORDEX/perfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/perfect_runs/WRF/box_rosario |
abreviatura | nombre completo |
---|---|
tas | near surface air temperature |
uas | eastward nearsurface wind |
vas | meridional nearsurface wind |
hurs | near surface relative humidity |
psl | sea level preassure |
ps | surface pressure |
rlds | surface downwelling long wave radiation |
rsds | surface downwelling short wave radiation |
Nota: En los directorios /datosfreyja/d1/RCM/CORDEX/(im)perfect_runs/WRF/scripts
están los scripts que se usaron para descargar las salidas
MODELO RCA4
Contacto: Grigory Nikulin
mail: grigory.nikulin[a]smhi.se
Instituto: Rossby Centre Swedish Meteorological and Hydrological Institute (SMHI), Norrkoping, Sweden
Descargado en febrero del 2018 (Tane).
descripción general
- Región/resolución: box alrededor de Rosario lon : -67.25382 to -54.45743 by 0.5331832 degrees_east, lat : -39.2 to -27.04504 by 0.4391026 degrees_east
Datos forzados por GCM
experimentos | período | |
---|---|---|
histórico | 1951-2005 | |
rcp 4.5 | 2006-2100 | |
rcp8.5 | 2006-2100 | |
forzante | CCCma-CanESM2, CSIRO-QCCCE-CSIRO-Mk3-6-0, ICHEC-EC-EARTH, IPSL-IPSL-CM5A-MR, MIROC-MIROC5, MOHC-HadGEM2-ES, MPI-M-MPI-ESM-LR, NCC-NorESM1-M, NOAA-GFDL-GFDL-ESM2M | |
Ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RCA4/[modelo]/[experimentos] |
Datos forzados por reanálisis
forzante | periodo | |
---|---|---|
ERA-Interim | 1980-2010 | |
ubiación | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RCA4/ECMWF-ERAINT/ |
abreviatura | nombre completo | frecuencia |
---|---|---|
tas | near surface air temperature | 3 hr |
pr | precipitatión | 3 hr |
hurs | near surface relative humidity | 3 hr |
psl | sea level preassure | 3 hr |
ps | surface pressure | 3 hr |
rlds | surface downwelling long wave radiation | 3 hr |
rlus | Surface Upwelling Longwave Radiation | 3 hr |
rsds | surface downwelling short wave radiation | 3 hr |
rsus | Surface Upwelling Shortwave Radiation | 3 hr |
scfWind | Near-Surface Wind Speed | 3 hr |
uas | eastward nearsurface wind | 6 hr |
vas | meridional nearsurface wind | 6 hr |
MODELO RegCM4
Contacto: Erika Coppola (creo que no fue quien realizó las corridas)
mail: coppolae[a]ictp.it
mail de contacto (EN DESCRIPCION DEL MODELO): mllopart[a]ictp.it
Instituto: ICTP, Trieste, Italia
Traído del ICTP en junio 2017 (Tane)
región: Sudamérica
Datos forzados por GCM
forzante | MOHC-HadGEM2-ES | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
histórico con BATS (esq. suelo) | 1970-2005 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
histórico | 1970-2005 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp 4.5 (v4) | 2005-2099 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin | ||
rcp 4.5 (v4b) | 2005-2099 | (INCOMPLETO-revisar bien): evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin | evspsbl, pr, prc, sfcWind, sfcWindmax, tas, tasmax, tasmin | sfcWindmax, tasmax, tasmin |
rcp8.5 (v4) | 2005-2099 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp8.5 (v4b) | 2005-2099 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
Ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RegCMv4/[forzante] |
forzante | MPI-M-MPI-ESM-MR | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
historical | 1970-2099 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | |||
rcp85 (v4) | 1970-2045 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 |
forzante | NOAA-GFDL-GFDL-ESM2M | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
historical (v4) | 1970-2005 | hus850, psl, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp85 (v4) | 2006-2070 | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin |
Forzado por re-análisis
forzante | ERA-Interim | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
evaluación | [1]:1979-2006 [2]:1979-2001 | [1]evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | [2]evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
ubicación | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RegCMv4 |
abreviatura | nombre completo |
---|---|
evspsbl | Evaporation |
hus850 | Specific Humidity |
pr | Precipitation |
prc | Convective Precipitation |
psl | Sea Level Pressure |
sfcWind | Near-Surface Wind Speed |
sfcWindmax | Maximum Near-Surface Wind Speed |
tas | Near-Surface Air Temperature |
tasmax | Maximum Near-Surface Air Temperature |
tasmin | Minimum Near-Surface Air Temperature |
ua850 | Eastward Wind at 850 hPa |
va850 | Northward Wind at 850 hPa |
referencias:
- Coppola et al 2014: Present and future climatologies in the phase I CREMA experiment
- Llopart et al 2014: Climate change impact on precipitation for the Amazon and La Plata basins
MODELO RegCM4 Rosmeri
Simulaciones: Rosmeri abril 2018 (Tane)
Contacto: Rosmeri Porfirio da Rocha
mail: rosmerir.rocha[a]iag.usp.br
Instituto: Departamento de Ciências Atmosféricas do Instituto de Astronomia, Geofísica e Ciências Atmosféricas, São Paulo, Brasil
- A tener en cuenta según ella: # all CMIP5 runs are present climate until 2005. After that, they are climate change runs (I have rcp8.5 runs).
- HadGEM and MPI calendars have, respectively, 360 and 365 days by year. This calendar is not supported by GrADs software.
Región/resolución: box alrededor de Rosario
Datos forzados por GCM
forzante | HADCLM | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
histórico | 1983-2005 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
rcp4.5 | 2006-2095 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
Unicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RegCMv4/box_rosario |
Datos forzados por re-análisis
forzante | ERA-Interim | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
evaluación | 1979-2008 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
Unicación en server | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RegCMv4/box_rosario |
abreviatura | nombre completo |
---|---|
aldifs | Surface albedo to diffuse short wave radiation |
aldirs | surface_albedo_short_wave_direct |
fld | Downward LW flux |
flw | Net infrared energy flux |
fsw | Net solar absorbed energy flux |
ps | Surface pressure |
q2m | 2 meters Specific humidity |
sina | Incident visible solar energy flux |
t2m | 2 meters temperature |
tpr | Total precipitation |
u10m | 10 meters U component (westerly) of wind |
v10m | 10 meters V component (southerly) of wind |
MODELO REMO
Contacto: Armelle Recca Remedio
mail: armelle.remedio[a]hzg.de
Instituto: Climate Service Center Germany (GERICS), Alemania
REANÁLISIS JRA-55
Descargado en Diciembre 2017 (Juli) y junio 2018
ubicación | /datosfreyja/d1/GDATA/JRA-55 |
---|---|
Período | 1983-2012 |
Resolución | 0.56º |
Paso temporal | 3h ó 6h |
Región | Sudamérica |
Sitio web | https://rda.ucar.edu/datasets/ds628.0/ |