DatosRCMSueloAtmosfera
Datos del grupo ILLAPA
Datos disponibles desde los servidores: skogul, freyja, hildur, vindsval
CMIP6
Referencia: Eyring, V., Bony, S., Meehl, G. A., Senior, C. A., Stevens, B., Stouffer, R. J., and Taylor, K. E. (2016) Overview of the Coupled Model Intercomparison Project Phase 6 (CMIP6) experimental design and organization, Geosci. Model Dev., 9, 1937-1958, http://dx.doi.org/10.5194/gmd-9-1937-2016
Guía para usuarios: https://pcmdi.llnl.gov/CMIP6/Guide/dataUsers.html
Información por modelo: https://wcrp-cmip.org/cmip-model-and-experiment-documentation/
Descargado con : ESMValTool (Actualizado Enero/2024)
Organización de archivos: https://wcrp-cmip.github.io/WGCM_Infrastructure_Panel/Papers/CMIP6_global_attributes_filenames_CVs_v6.2.7.pdf
Tipo de datos: mensuales, 1850-2100, dominio global, atmósfera, todos los niveles disponibles. Se seleccionó una única realización de cada modelo, para los experimentos historical y ssp585.
Ubicación en vindsval: /datos/d1
Lista de modelos descargados:
MODEL | INSTITUTION | historical | SSP5 8.5 |
---|---|---|---|
ACCESS-CM2 | CSIRO-ARCCSS | r1i1p1f1 | r1i1p1f1 |
ACCESS-ESM1-5 | CSIRO | r1i1p1f1 | r1i1p1f1 |
AWI-CM-1-1-MR | AWI | r1i1p1f1 | r1i1p1f1 |
BCC-CSM2-MR | BCC | r1i1p1f1 | r1i1p1f1 |
CAMS-CSM1-0 | CAMS | r1i1p1f1 | r1i1p1f1 |
CanESM5 | CCCma | r1i1p1f1 | r1i1p1f1 |
CanESM5-CanOE | CCCma | r1i1p2f1 | r1i1p2f1 |
CESM2 | NCAR | r4i1p1f1 | r4i1p1f1 |
CMCC-CM2-SR5 | CMCC | r1i1p1f1 | r1i1p1f1 |
CNRM-CM6-1-HR | CNRM-CERFACS | r1i1p1f2 | r1i1p1f2 |
EC-Earth3 | EC-Earth-Consortium | r1i1p1f1 | r1i1p1f1 |
EC-Earth3-CC | EC-Earth-Consortium | r1i1p1f1 | r1i1p1f1 |
EC-Earth3-Veg | EC-Earth-Consortium | r1i1p1f1 | r1i1p1f1 |
GFDL-ESM4 | NOAA-GFDL | r1i1p1f1 | r1i1p1f1 |
HadGEM3-GC31-MM | MOHC | r1i1p1f3 | r1i1p1f3 |
IPSL-CM6A-LR | IPSL | r1i1p1f1 | r1i1p1f1 |
MIROC6 | MIROC | r1i1p1f1 | r1i1p1f1 |
MPI-ESM1-2-HR | MPI-M | r1i1p1f1 | r1i1p1f1 |
MRI-ESM2-0 | MRI | r1i1p1f1 | r1i1p1f1 |
NorESM2-MM | NCC | r1i1p1f1 | r1i1p1f1 |
UKESM1-0-LL | MOHC | r1i1p1f2 | r1i1p1f2 |
Lista de variables descargadas - puede que algunas variables "raras" no estén para todos los modelos:
Output variable name | Long name | Table_id | Units |
---|---|---|---|
areacella | Grid-Cell Area for Atmospheric Grid Variables | fx | - |
clt | cloud area fraction | Amon | % |
evspsbl | evaporation including sublimation and transpiration | Amon | kg m-2 s-1 |
hfls | surface upward latent heat flux | Amon | W m-2 |
hfss | surface upward sensible heat flux | Amon | W m-2 |
hur | relative humidity | Amon | % |
hurs | relative humidity near surface | Amon | % |
hus | specific humidity | Amon | - |
huss | specific humidity near surface | Amon | - |
orog | surface_altitude | fx | - |
pr | precipitation | Amon | kg m-2 s-1 |
prw | atmosphere mass content of water vapor | Amon | kg m-2 |
ps | surface air pressure | Amon | Pa |
psl | sea level pressure | Amon | Pa |
rlds | surface downwelling longwave radiation | Amon | W m-2 |
rldscs | surface_downwelling_longwave_flux_in_ air_assuming_clear_sky | Amon | W m-2 |
rlus | surface upwelling longwave radiation | Amon | W m-2 |
rlut | TOA outgoing longwave radiation | Amon | W m-2 |
rlutcs | TOA outgoing clear-sky longwave radiation | Amon | W m-2 |
rsds | surface downwelling shortwave radiation | Amon | W m-2 |
rsdscs | surface downwelling clear-sky shortwave radiation | Amon | W m-2 |
rsdt | TOA incident shortwave radiation | Amon | W m-2 |
rsus | surface upwelling shortwave radiation | Amon | W m-2 |
rsuscs | surface upwelling clear-sky shortwave radiation | Amon | W m-2 |
rsut | TOA outgoing shortwave radiation | Amon | W m-2 |
rsutcs | TOA outgoing clear-sky shortwave radiation | Amon | W m-2 |
sfcWind | near-surface wind speed | Amon | m s-1 |
sftlf | land_area_fraction | fx | - |
ta | air temperature | Amon | K |
tas | near-surface air temperature | Amon | K |
tasmax | daily maximum near-surface air temperature | Amon | K |
tasmin | daily minimum near-surface air temperature | Amon | K |
ts | surface temperature | Amon | K |
ua | eastward wind | Amon | m s-1 |
uas | near-surface eastward wind | Amon | m s-1 |
va | northward wind | Amon | m s-1 |
vas | near-surface northward wind | Amon | m s-1 |
zg | geopotential height | Amon | m |
Buscador de variables y descripción: https://clipc-services.ceda.ac.uk//dreq/mipVars.html
Proyecto CORDEX
MODELO WRF v3.4.1
Contacto: [Jesús Fernández]
mail: jesus.fernandez[a]unican.es
Instituto: Depto. Matemática Aplicada y CC de la Computación, Grupo de Meteorología y Computación, Universidad de Cantabria
Descargado en enero del 2018 (Tanea)
Datos forzados por GCM
experimento | histórico | histórico | rcp 4.5 | rcp 4.5 |
---|---|---|---|---|
forzante | CCCma-CanESM2 | CCCma-CanESM2 | CCCma-CanESM2 | CCCma-CanESM2 |
período | 01/1950-12/2006 | 01/1950-12/2006 | 01/2007-12/2100 | 01/2007-12/2100 |
resolución | aprox 0.44° | aprox 0.44° | aprox 0.44° | aprox 0.44° |
frecuencia | 3-hrs | 3-hrs | 3-hrs | 3-hrs |
región | Sudamérica | box centrado en Rosario | Sudamérica | box centrado en Rosario |
ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/box_rosario | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/WRF/box_rosario |
Datos forzados por re-análisis
experimento | evaluación | evaluación |
---|---|---|
forzante | ECMWF-ERAINT | ECMWF-ERAINT |
período | 01/1979-12/2011 | 01/1979-12/2011 |
- resolución | aprox 0.44° | aprox 0.44° |
- frecuencia | 3-hrs | 3-hrs |
- región | Sudamérica | box centrado en Rosario |
ubicación en server | /datosfreyja/d1/RCM/CORDEX/perfect_runs/WRF/SA | /datosfreyja/d1/RCM/CORDEX/perfect_runs/WRF/box_rosario |
abreviatura | nombre completo |
---|---|
tas | near surface air temperature |
uas | eastward nearsurface wind |
vas | meridional nearsurface wind |
hurs | near surface relative humidity |
psl | sea level preassure |
ps | surface pressure |
rlds | surface downwelling long wave radiation |
rsds | surface downwelling short wave radiation |
pr* | precipitation |
snm* | snow melt |
snw* | snow precipitation |
huss* | specific humidity |
*: sólo para las corridas climáticas forzadas
Nota: En los directorios /datosfreyja/d1/RCM/CORDEX/(im)perfect_runs/WRF/scripts
están los scripts que se usaron para descargar las salidas
MODELO RCA4
Contacto: Grigory Nikulin
mail: grigory.nikulin[a]smhi.se
Instituto: Rossby Centre Swedish Meteorological and Hydrological Institute (SMHI), Norrkoping, Sweden
Descargado en febrero del 2018 (Tane).
descripción general
- Región/resolución: box alrededor de Rosario lon : -67.25382 to -54.45743 by 0.5331832 degrees_east, lat : -39.2 to -27.04504 by 0.4391026 degrees_east
Datos forzados por GCM
experimentos | período | |
---|---|---|
histórico | 1951-2005 | |
rcp 4.5 | 2006-2100 | |
rcp8.5 | 2006-2100 | |
forzante | CCCma-CanESM2, CSIRO-QCCCE-CSIRO-Mk3-6-0, ICHEC-EC-EARTH, IPSL-IPSL-CM5A-MR, MIROC-MIROC5, MOHC-HadGEM2-ES, MPI-M-MPI-ESM-LR, NCC-NorESM1-M, NOAA-GFDL-GFDL-ESM2M | |
Ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RCA4/[modelo]/[experimentos] |
Datos forzados por reanálisis
forzante | periodo | |
---|---|---|
ERA-Interim | 1980-2010 | |
ubiación | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RCA4/ECMWF-ERAINT/ |
abreviatura | nombre completo | frecuencia |
---|---|---|
tas | near surface air temperature | 3 hr |
pr | precipitatión | 3 hr |
hurs | near surface relative humidity | 3 hr |
psl | sea level preassure | 3 hr |
ps | surface pressure | 3 hr |
rlds | surface downwelling long wave radiation | 3 hr |
rlus | Surface Upwelling Longwave Radiation | 3 hr |
rsds | surface downwelling short wave radiation | 3 hr |
rsus | Surface Upwelling Shortwave Radiation | 3 hr |
scfWind | Near-Surface Wind Speed | 3 hr |
uas | eastward nearsurface wind | 6 hr |
vas | meridional nearsurface wind | 6 hr |
MODELO RegCM4
Contacto: Erika Coppola (creo que no fue quien realizó las corridas)
mail: coppolae[a]ictp.it
mail de contacto (EN DESCRIPCION DEL MODELO): mllopart[a]ictp.it
Instituto: ICTP, Trieste, Italia
Traído del ICTP en junio 2017 (Tane)
región: Sudamérica
Datos forzados por GCM
forzante | MOHC-HadGEM2-ES | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
histórico con BATS (esq. suelo) | 1970-2005 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
histórico | 1970-2005 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp 4.5 (v4) | 2005-2099 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin | ||
rcp 4.5 (v4b) | 2005-2099 | (INCOMPLETO-revisar bien): evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin | evspsbl, pr, prc, sfcWind, sfcWindmax, tas, tasmax, tasmin | sfcWindmax, tasmax, tasmin |
rcp8.5 (v4) | 2005-2099 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp8.5 (v4b) | 2005-2099 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
Ubicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RegCMv4/[forzante] |
forzante | MPI-M-MPI-ESM-MR | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
historical | 1970-2099 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 | |||
rcp85 (v4) | 1970-2045 | evspsbl, pr, prc, sfcWind, tas | hus850, psl, ua850, va850 |
forzante | NOAA-GFDL-GFDL-ESM2M | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
historical (v4) | 1970-2005 | hus850, psl, ua850, va850 | evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
rcp85 (v4) | 2006-2070 | hus850, psl, ua850, va850 | sfcWindmax, tasmax, tasmin |
Forzado por re-análisis
forzante | ERA-Interim | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
evaluación | [1]:1979-2006 [2]:1979-2001 | [1]evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | [2]evspsbl, hus850, pr, prc, psl, sfcWind, sfcWindmax, tas, tasmax, tasmin, ua850, va850 | |||
ubicación | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RegCMv4 |
abreviatura | nombre completo |
---|---|
evspsbl | Evaporation |
hus850 | Specific Humidity |
pr | Precipitation |
prc | Convective Precipitation |
psl | Sea Level Pressure |
sfcWind | Near-Surface Wind Speed |
sfcWindmax | Maximum Near-Surface Wind Speed |
tas | Near-Surface Air Temperature |
tasmax | Maximum Near-Surface Air Temperature |
tasmin | Minimum Near-Surface Air Temperature |
ua850 | Eastward Wind at 850 hPa |
va850 | Northward Wind at 850 hPa |
referencias:
- Coppola et al 2014: Present and future climatologies in the phase I CREMA experiment
- Llopart et al 2014: Climate change impact on precipitation for the Amazon and La Plata basins
MODELO RegCM4 Rosmeri
Simulaciones: Rosmeri abril 2018 (Tane)
Contacto: Rosmeri Porfirio da Rocha
mail: rosmerir.rocha[a]iag.usp.br
Instituto: Departamento de Ciências Atmosféricas do Instituto de Astronomia, Geofísica e Ciências Atmosféricas, São Paulo, Brasil
- A tener en cuenta según ella: # all CMIP5 runs are present climate until 2005. After that, they are climate change runs (I have rcp8.5 runs).
- HadGEM and MPI calendars have, respectively, 360 and 365 days by year. This calendar is not supported by GrADs software.
Región/resolución: box alrededor de Rosario
Datos forzados por GCM
forzante | HADCLM | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
histórico | 1983-2005 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
rcp8.5 | 2006-2095 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
Unicación en server | /datosfreyja/d1/RCM/CORDEX/imperfect_runs/RegCMv4/box_rosario |
Datos forzados por re-análisis
forzante | ERA-Interim | |||||
---|---|---|---|---|---|---|
experimentos | período | 3H-variables | 6H-variables | D-variables | M-variables | |
evaluación | 1979-2008 | aldifs, aldirs, fld, flw, fsw, ps, q2m, sina, t2m, tpr, u10m, v10m | ||||
Unicación en server | /datosfreyja/d1/RCM/CORDEX/perfect_runs/RegCMv4/box_rosario |
abreviatura | nombre completo |
---|---|
aldifs | Surface albedo to diffuse short wave radiation |
aldirs | surface_albedo_short_wave_direct |
fld | Downward LW flux |
flw | Net infrared energy flux |
fsw | Net solar absorbed energy flux |
ps | Surface pressure |
q2m | 2 meters Specific humidity |
sina | Incident visible solar energy flux |
t2m | 2 meters temperature |
tpr | Total precipitation |
u10m | 10 meters U component (westerly) of wind |
v10m | 10 meters V component (southerly) of wind |
MODELO REMO
Contacto: Armelle Recca Remedio
mail: armelle.remedio[a]hzg.de
Instituto: Climate Service Center Germany (GERICS), Alemania
Reanálisis
REANÁLISIS JRA-55
Descargado en Diciembre 2017 (Juli) y junio 2018
ubicación | /datosfreyja/d1/GDATA/JRA-55 |
---|---|
Período | 1983-2012 |
Resolución | 0.56º |
Paso temporal | 3h ó 6h |
Región | Sudamérica |
Sitio web | https://rda.ucar.edu/datasets/ds628.0/ |
abreviatura (nombre archivo) | nombre completo |
---|---|
SoilW_GDS4_ULN (sm) | Soil Wetness |
TPRAT_GDS4_SFC_ave3h (pre) | Total precipitation |
TMP_GDS4_HTGL (t2m) | Temperature (2m) |
SHTFL_GDS4_SFC_ave3h (shf) | Sensible heat flux |
LHTFL_GDS4_SFC_ave3h (lhf) | Latent heat flux |
DSWRF_GDS4_SFC_ave3h (swr) | Downward solar radiation flux |
USWRF_GDS4_SFC_ave3h (swr) | Upward solar radiation flux |
DLWRF_GDS4_SFC_ave3h (lwr) | Downward long wave radiation flux |
ULWRF_GDS4_SFC_ave3h (lwr) | Upward long wave radiation flux |
UGRD_GDS4_HYBL (u) , VGRD_GDS4_HYBL (v) | wind in pressure levels |
UWV_GDS4_EATM (qu), VWV_GDS4_EATM (qv) | vertically integrated moisture flux |
vimfc2d (vimfc2d) | vertically integrated moisture flux convergence |
NOTA IMPORTANTE: Total precipitation está cada 3h como average diagnostic field. Soil wetness está cada 3h como forecast field. Temperature está cada 6h como analysis field. Todos los flujos de superficie están cada 3h como 2d average diagnostic fields. Flujo de humedad integrado en la vertical es instantáneo. En los campos que son promedios (average), el timestep indica el inicio del intervalo de promedio (esto en los archivos originales! en los procesados se cambia!! Leer abajo).
Los campos que están cada 3h vienen separados en dos niveles. El reanálisis hace un forecast de 3h y 6h en intervalos de 6 horas, y los resultados van a dos niveles separados.
tiempo inicial (tiempo de inicialización de los forecasts) | 0 | 6 | 12 | 18 |
---|---|---|---|---|
forecast_1 | 3 | 9 | 15 | 21 |
forecast_2 | 6 | 12 | 18 | 24 |
Juli: Procesé los archivos que están de esta forma para combinar los dos niveles y que queden todos los datos en uno solo, con la hora ajustada correspondientemente a cada forecast (donde el promedio corresponde al período anterior al timestamp, es decir, el valor de las 15h es el promedio entre las 12 y las 15h). Dejo solo los archivos procesados para que no ocupe tanto espacio. Dejé los flujos radiativos originales porque están en upward y downward, por si alguien los necesita por separado (hay que procesarlos).
REANÁLISIS NCEP-DOE2
Descargado en marzo 2019 (Tane )
ubicación | /datos/d1/GDATA/NCEP-DOE2 |
---|---|
Período | 1983-2012 |
Grilla | gaussiana |
Paso temporal | daily |
Región | global |
Sitio web | https://www.esrl.noaa.gov/psd/cgi-bin/db_search/DBListFiles.pl?did=60&tid=72240&vid=4313 |
abreviatura | nombre completo |
---|---|
tmax | Daily Forecast of Maximum Temperature at 2 m |
REANÁLISIS ERA5
Descargado en marzo 2019 (Pablo)
ubicación | /datoshildr/ERA5 |
---|---|
Período | 1983-2012 |
Grilla | gaussiana |
Paso temporal | daily |
Región | SA |
Sitio web |
abreviatura | nombre completo |
---|---|
pp | total precipitation |
mx2t | Maximum temperature at 2 metres since previous post-processing |
!---------------------------------- Descargado en abril-junio 2019 (Juli)
ubicación | /datosfreyja/d1/GDATA/ERA5 (o /datos/d1/GDATA/ERA5 entrando desde freyja) |
---|---|
Período | 1980-2012 (algunas variables hasta 2018) |
Grilla | Regular lonlat |
Paso temporal | hourly |
Región | SA |
Sitio web |
niveles | nombre completo |
---|---|
850 y 900 hPa | divergence (de vientos) |
850 y 900 hPa | geopotential |
850 y 900 hPa | specific humidity |
850 y 900 hPa | u component of wind |
850 y 900 hPa | v component of wind |
850 y 900 hPa | vertical velocity |
2m temperature | |
boundary layer height | |
low cloud cover | |
mean evaporation rate | |
mean potential evaporation rate | |
mean sea level pressure | |
mean surface direct short wave radiation flux | |
mean surface downward long wave radiation flux | |
mean surface downward short wave radiation flux | |
mean surface latent heat flux | |
mean surface sensible heat flux | |
mean surface net long wave radiation flux | |
mean surface net short wave radiation flux | |
mean top net long wave radiation flux | |
mean vertically integrated moisture flux divergence | |
total_precipitation | |
vertical integral of eastward water vapour flux | |
vertical integral of northward water vapour flux | |
volumetric soil water layer 1 |
Las variables acumuladas o promediadas son en referencia al intervalo anterior al timestamp. Ej: la precipitación acumulada a las 5 UTC es referente al período 4-5 UTC.
!---------------------------------- Descargados valores mensuales en abril 2022 (Juli)
ubicación | /datosskogul/julian.giles/ERA5 (o /datos/julian.giles/ERA5 entrando desde skogul) |
---|---|
Período | 1979-2020 |
Grilla | Regular lonlat |
Paso temporal | monthly |
Región | global |
Sitio web |
niveles | nombre completo |
---|---|
todos | divergence (de vientos) |
todos | geopotential |
todos | specific humidity |
todos | relative humidity |
todos | temperature |
todos | u component of wind |
todos | v component of wind |
todos | vertical velocity |
2m temperature | |
10 m u component of wind | |
10 m v component of wind | |
boundary layer height | |
cloud base height | |
low cloud cover | |
mean evaporation rate | |
mean sea level pressure | |
mean surface downward long wave radiation flux | |
mean surface downward short wave radiation flux | |
mean surface latent heat flux | |
mean surface sensible heat flux | |
mean surface net long wave radiation flux | |
mean surface net short wave radiation flux | |
mean vertically integrated moisture divergence | |
surface pressure | |
total cloud cover | |
total column water vapour | |
total precipitation | |
vertical integral of eastward water vapour flux | |
vertical integral of northward water vapour flux | |
volumetric soil water layer 1 | |
volumetric soil water layer 2 | |
volumetric soil water layer 3 | |
volumetric soil water layer 4 |
REANÁLISIS CFSR
Descargado en marzo 2019 (Tane)
ubicación | /datos/d1/GDATA/CFSR |
---|---|
Período | 1983-2012 |
Grilla | regular c/0.5º |
Paso temporal | 6-hr |
Región | SA |
Sitio web | https://rda.ucar.edu/datasets/ds093.0/ --> período 1983-2010
https://rda.ucar.edu/datasets/ds094.0/ --> período 2011-2012 (v2 del reanálisis) |
abreviatura | nombre completo |
---|---|
T_MAX_L103_Pd | maximum_air_temperature |
Observaciones
CHIRPS V2.0 (corr. in-situ)
Descargado en Junio 2019 (Romina)
ubicación | /datosfreyja/d1/GDATA/CHIRPS |
---|---|
Período | 1981-2019_Apr |
Resolución | 0.05º |
Paso temporal | monthly |
Región | Quasi Global |
Sitio web | http://chg.geog.ucsb.edu/data/chirps/ |
Downloaded from | ftp://ftp.chg.ucsb.edu/pub/org/chg/products/CHIRPS-2.0 |
abreviatura | nombre completo | unidades |
---|---|---|
precip | Climate Hazards group InfraRed Precipitation with Stations | mm/month |
CLARA - A1
Descargado (Romina)
ubicación | /datosfreyja/d1/GDATA/CLARA_A1_Radiation |
---|---|
Período | 1982/01-2009/12 |
Resolución | 0.25º |
Paso temporal | monthly |
Región | América del Sur |
Sitio web | https://climatedataguide.ucar.edu/climate-data/clara-a1-cloud-properties-surface-albedo-and-surface-radiation-products-based-avhrr |
Downloaded from | https://climatedataguide.ucar.edu/climate-data/clara-a1-cloud-properties-surface-albedo-and-surface-radiation-products-based-avhrr |
abreviatura | nombre completo | unidades |
---|---|---|
SNL | Net longwave radiation flux | W m-2 |
SNL_stdv | standard deviation of Net longwave radiation flux | W m-2 |
SNS | Net shortwave radiation flux | W m-2 |
SNS_stdv | standard deviation of Net shortwave radiation flulx | W m-2 |
SRB | net downward radiative flux | W m-2 |
SRB_stdv | standard deviation of Net downdward radiation flux | W m-2 |
CLARA - A2
Descargado (Lluís).
Karlsson, K.-G., Anttila, K., Trentmann, J., Stengel, M., Fokke Meirink, J., Devasthale, A., Hanschmann, T., Kothe, S., Jääskeläinen, E., Sedlar, J., Benas, N., van Zadelhoff, G.-J., Schlundt, C., Stein, D., Finkensieper, S., Håkansson, N., and Hollmann, R.: CLARA-A2: the second edition of the CM SAF cloud and radiation data record from 34 years of global AVHRR data, Atmos. Chem. Phys., 17, 5809–5828, https://doi.org/10.5194/acp-17-5809-2017, 2017.
ubicación | /datosfreyja/d1/GDATA/CLARA-A2/[CFC/IWP/SDL/SIS/SOL] |
---|---|
Período | 1982/01-2015/12 |
Resolución | 0.25º |
Paso temporal | monthly |
Región | Global |
Sitio web | https://acp.copernicus.org/articles/17/5809/2017/acp-17-5809-2017.html |
Downloaded from | Cuenta en el sistema CM SAF de la EUMETSAT |
https://www.cmsaf.eu/EN/Home/home_node.html |
abreviatura | nombre completo | unidades |
---|---|---|
CFC data | ||
cfc | cloud fraction | 1 |
cfc_std | cloud fraction std | 1 |
cfc_low | cloud fraction low-level clouds | 1 |
cfc_middle | cloud fraction mid-level clouds | 1 |
cfc_high | cloud fraction high-level clouds | 1 |
cfc_day | cloud fraction day | 1 |
cfc_night | cloud fraction night | 1 |
SDL data | ||
SDL | Surface Downwelling Longwave Radiation | W m-2 |
SDL_stdv | Standard Deviation of the surface_downwelling_longwave_flux | W m-2 |
SIS data | ||
SIS | Surface Downwelling Shortwave Radiation | W m-2 |
LowAcc_SIS | Surface Downwelling Shortwave Radiation, not compliant with CM SAF target accuracy | W m-2 |
SISCLS | Surface Downwelling Shortwave Radiation assuming clear-sky conditions | W m-2 |
SIS_stdv | Standard Deviation of the surface_downwelling_shortwave_flux | W m-2 |
SOL data | ||
SOL | Surface Upwelling Longwave Radiation | W m-2 |
IWP data | ||
SZA | mean solar zenith angle | degrees |
SZA_std | standard deviation of solar zenith angle | degrees |
iwp | cloud ice water path | kg/m2 |
iwp_allsky | all sky cloud ice water path | kg/m2 |
iwp_std | cloud ice water path std | kg/m2 |
iwp_error | cloud ice water path error | kg/m2 |
iwp_error_std | cloud ice water path error std | kg/m2 |
cot_ice | ice cloud optical thickness | 1 |
cot_ice_std | ice cloud optical thickness std | 1 |
cot_ice_error | ice cloud optical thickness error | 1 |
cot_ice_error_std | ice cloud optical thickness error std | 1 |
cot_ice_log | ice cloud optical thickness logarithmically averaged | 1 |
ref_ice | effective radius of ice particles | m |
ref_ice_std | effective radius std of ice particles | m |
ref_ice_error | effective radius error of ice particles | m |
ref_ice_error_std | effective radius error std of ice particles | m |
CLARIS-lpb
Descargado en abril 2018 (Anthony)
ubicación | /datosfreyja/d1/GDATA/CLARIS-lpb |
---|---|
Período | 1961-2000 |
Resolución | 0.5º |
! Paso temporal | daily |
Región | La Plata Basin |
Sitio web: |
abreviatura | nombre completo | unidades |
---|---|---|
rr | thickness_of_rainfall_amount | mm |
CMORPH V1.0
Descargado en Diciembre 2017 (Juli)
ubicación | /datosfreyja/d1/GDATA/CMORPH_v1.0 |
---|---|
Período | 1998-2017 |
Resolución | 0.25º |
Paso temporal | 3h |
Región | Global |
Sitio web | http://ftp.cpc.ncep.noaa.gov/precip/CMORPH_V1.0/ |
abreviatura | nombre completo | unidades |
---|---|---|
cmorph | RAW CMORPH integrated satellite precipitation estimates | mm/3hr |
CPC_UNI
ubicación | /datosfreyja/d1/GDATA/CPC_UNI/[TMAX] |
---|---|
Período | 1990-2008 |
Resolución | 0.5º |
Paso temporal | 1 dia |
Región | América del Sur/Global |
Sitio web | https://climatedataguide.ucar.edu/climate-data/cpc-unified-gauge-based-analysis-global-daily-precipitation |
abreviatura | nombre completo | unidades |
---|---|---|
precip | the grid analysis (mm/day) | mm/day |
tmin | Daily Minimum Temperature | C |
tmax | Daily Maximum Temperature | C |
CRU
ubicación | /datosfreyja/d1/GDATA/CRU/ |
---|---|
Período | 1971-2010 |
Resolución | 0.5º |
Paso temporal | 1 mes |
Región | Global/América del Sur |
Sitio web | http://www.cru.uea.ac.uk/cru/data/hrg/cru_ts_3.23/cruts.1506241137.v3.23/pre/ |
Referencia | Harris, I., Jones, P., Osborn, T. and Lister, D. (2014), Updated high‐resolution grids of monthly climatic observations – the CRU TS3.10 Dataset. Int. J. Climatol., 34: 623-642. doi:10.1002/joc.3711 |
abreviatura | nombre completo | unidades |
---|---|---|
pre | precipitation | mm/month |
cov2d | Total_Cloud_Cover | - |
diurtrng | Diurnal_temperature_range | C |
epot | Potential_evapotranspiration | - |
frs | Frost_day_frequency | days |
totprc | Total_Precipitation | mm_month^{-1} |
tmn | Daily_minimum_temperature | C |
t2m | 2m_Temperature | degC |
tmx | Daily_maximum_temperature | degC |
vapps | Vapor_Pressure | hPa |
wet | Wet_day_frequency | days |
ESA CCI Soil Moisture v06.1
Descargado en Mayo 2021 (Juli)
ubicación | /datosfreyja/d1/GDATA/ESA_CCI_SM-v06.1 |
---|---|
Período | COMBINED: 1978-2020 |
Resolución | 0.25º |
Paso temporal | daily |
Región | Global |
Sitio web | https://esa-soilmoisture-cci.org/data |
abreviatura | nombre completo | unidades |
---|---|---|
sm | Volumetric soil moisture | m3/m3 |
GEWEX-rad
Descargado (Romina)
ubicación | /datosfreyja/d1/GDATA/GEWEX_Radiation/[LW/SW] |
---|---|
Período | 1983/07-2007/12 |
Resolución | 1º |
Paso temporal | monthly |
Región | Global |
Sitio web | https://gewex-srb.larc.nasa.gov/ |
Downloaded from | https://eosweb.larc.nasa.gov/project/srb/srb_table |
abreviatura | nombre completo | unidades |
---|---|---|
